Buckeye Boys - U15 3 SW
Coach
- Emily Goodwin
Manager
- Jason Velick
2010(U15) 3 SW | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
15002 | 0 | Akron Inner City | 5 | Buckeye | Sun | 8/18/24 | 4:00 PM | Copley Road Soccer Complex (11v11 field) |
15006 | 3 | Ashland | 0 | Buckeye | Sun | 8/25/24 | 2:30 PM | Ashland Comunity Soccer Complex (Field 6) |
15004 | 0 | Buckeye | 4 | Green | Mon | 8/26/24 | 6:30 PM | Buckeye Primary School (Buckeye Primary School Back Field 16) |
15012 | 1 | Buckeye | 6 | Akron Inner City | Sun | 9/15/24 | 2:30 PM | Buckeye Primary School (Buckeye Primary School Back Field 16) |
15007 | 0 | Buckeye | 5 | Cuyahoga Falls | Fri | 9/20/24 | 6:30 PM | Buckeye Primary School (Buckeye Primary School Back Field 16) |
15014 | 2 | Green | 1 | Buckeye | Sun | 9/22/24 | 2:30 PM | Spring Hill Sports Complex (Field 114) |
15016 | 2 | Buckeye | 2 | Ashland | Sun | 9/29/24 | 4:00 PM | Buckeye Primary School (Buckeye Primary School Back Field 16) |
15017 | 5 | Cuyahoga Falls | 0 | Buckeye | Sun | 10/13/24 | 11:30 AM | Waterworks Park (Waterworks 11V11 (Field 5)) |
U15 3 SW | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Cuyahoga Falls | 8 | 5 | 1 | 2 | 17 | 28 | 12 | 16 | |
Green | 8 | 5 | 2 | 1 | 16 | 18 | 14 | 4 | |
Akron Inner City | 8 | 4 | 3 | 1 | 13 | 32 | 23 | 9 | |
Ashland | 8 | 2 | 5 | 1 | 7 | 17 | 28 | -11 | |
Buckeye | 8 | 1 | 6 | 1 | 4 | 9 | 27 | -18 |
U15 3 SW | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Cuyahoga Falls | Jason Hershey | |
2 | Green | Tracy Ashton | |
3 | Buckeye | Emily Goodwin | Jason Velick |
4 | Akron Inner City | Paul Okonkwo | Dele Olabisi |
5 | Ashland | Aaron Hagedorn | Jennifer Hagedorn |