Copley Boys - U10 SW 6
Coach
- Hugh O'Neill
Manager
- Vincent LaGuardia
2015(U10) SW 6 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
11806 | 2 | Copley | 4 | Strongsville | Sun | 8/25/24 | 11:00 AM | Arrowhead School (Arrowhead 655) |
11801 | 1 | Cloverleaf | 4 | Copley | Wed | 9/4/24 | 6:30 PM | Cloverleaf Soccer Association Fields (CSA Field 11) |
11809 | 7 | Copley | 2 | Ashland | Sun | 9/8/24 | 1:00 PM | Arrowhead School (Arrowhead 655) |
11811 | 6 | Copley | 1 | Buckeye | Sun | 9/15/24 | 2:30 PM | Arrowhead School (Arrowhead 655) |
11814 | 0 | North Canton | 5 | Copley | Sun | 9/22/24 | 4:00 PM | Champion Event Center (7v7) |
11816 | 4 | Copley | 2 | Cloverleaf | Sun | 9/29/24 | 4:00 PM | Arrowhead School (Arrowhead 655) |
11821 | 6 | Strongsville | 1 | Copley | Sun | 10/13/24 | 4:00 PM | Foltz Fields (Foltz 4A) |
11823 | 1 | Buckeye | 6 | Copley | Sun | 10/20/24 | 1:00 PM | Buckeye Primary School (Buckeye Primary School Back Field 12) |
U10 SW 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Strongsville | 8 | 8 | 0 | 0 | 24 | 40 | 7 | 33 | |
Copley | 8 | 6 | 2 | 0 | 18 | 35 | 17 | 18 | |
Cloverleaf | 8 | 5 | 3 | 0 | 15 | 34 | 18 | 16 | |
Ashland | 8 | 3 | 5 | 0 | 9 | 18 | 29 | -11 | |
Buckeye | 8 | 2 | 6 | 0 | 6 | 10 | 34 | -24 | |
North Canton | 8 | 0 | 8 | 0 | 0 | 7 | 39 | -32 |
U10 SW 6 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Cloverleaf | Isaac Kennedy | Kris Sojo |
2 | Copley | Hugh O'Neill | Vincent LaGuardia |
3 | Buckeye | Brian Conde | Royale Maxworthy |
4 | North Canton | Roderick Simmons | |
5 | Ashland | Craig Wentworth | Tim Black |
6 | Strongsville | Todd Griffen |