Stow Girls - U13 1
Coach
- Brett Nagy
2012(U13) 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
8403 | 0 | Stow | 1 | Medina 12GN | Sun | 8/18/24 | 11:30 AM | Silver Springs Park (Silver Springs Park 11v11/ 9v9 (Field 2 - Far from Rd))) |
8405 | 0 | Stow | 2 | Green | Sun | 8/25/24 | 3:30 PM | KSU - Dix Stadium (Main Stadium Artificial Turf Field) |
8420 | 3 | Green | 1 | Stow | Sun | 8/25/24 | 5:30 PM | KSU - Dix Stadium (Main Stadium Artificial Turf Field) |
8414 | 3 | Stow | 1 | Jackson | Tue | 9/3/24 | 6:30 PM | Silver Springs Park (Silver Springs Park 11v11/9v9 (Field 1 Close to Road)) |
8412 | 1 | Medina 12GN | 3 | Stow | Tue | 9/17/24 | 6:30 PM | Medina Huffman/Cunningham Fields (Cunningham 12 (11v11) ) |
8417 | 2 | WASA | 3 | Stow | Tue | 10/1/24 | 6:00 PM | Muhl Fields (453) |
8422 | 1 | Stow | 1 | Bay Village DR | Tue | 10/8/24 | 6:00 PM | Silver Springs Park (Silver Springs Park 11v11/ 9v9 (Field 2 - Far from Rd))) |
8407 | 4 | Bay Village DR | 1 | Stow | Fri | 10/25/24 | 5:30 PM | Bay High School (Back Field 2 11v11) |
U13 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Green | 8 | 7 | 0 | 1 | 22 | 26 | 7 | 19 | |
Bay Village DR | 8 | 5 | 1 | 2 | 17 | 29 | 13 | 16 | |
Jackson | 8 | 3 | 3 | 2 | 11 | 20 | 16 | 4 | |
Stow | 8 | 3 | 4 | 1 | 10 | 12 | 15 | -3 | |
Medina 12GN | 8 | 1 | 4 | 3 | 6 | 8 | 16 | -8 | |
WASA | 8 | 0 | 7 | 1 | 1 | 9 | 37 | -28 |
U13 1 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Green | Dan Harlan | Christian Von Albrecht |
2 | Bay Village DR | Dave Rami | |
3 | Jackson | Erin Johnson | |
4 | WASA | Michael Homyk | Tony Freund |
5 | Stow | Brett Nagy | |
6 | Medina 12GN | Gina Fox |