Solon United Girls - U09 East 3
Coach
- Scott Heller
Manager
- Stephanie Hicks Thompson
2016(U09) East 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
14405 | 0 | Mentor Red | 5 | Solon United SH | Sun | 8/18/24 | 12:00 PM | Kreuger Park (7v7 #2) |
14407 | 7 | Kenston | 4 | Solon United SH | Sun | 8/25/24 | 2:30 PM | River Road Park (River Road Park 1) |
14416 | 1 | Shaker Hts. BLK | 4 | Solon United SH | Sun | 9/8/24 | 5:30 PM | Lomond School (Field #2) |
14423 | 5 | Solon United SH | 0 | Brecksville Bees SA R | Sun | 9/15/24 | 6:30 PM | Glenwillow Fields (Glenwillow Fields- upper) |
14427 | 2 | Solon United SH | 4 | Hudson BAT | Fri | 9/27/24 | 5:30 PM | Glenwillow Fields (Glenwillow Fields- upper) |
14432 | 0 | Stow | 2 | Solon United SH | Sun | 9/29/24 | 10:00 AM | Oregon Trail Park (Oregon Trail Park 7v7 #1) |
14442 | 1 | Solon United SH | 1 | Mayfield MFRI | Sun | 10/13/24 | 4:00 PM | Glenwillow Fields (Glenwillow Fields- lower ) |
14447 | 3 | Solon United SH | 2 | Hudson KEN | Sun | 10/20/24 | 12:00 PM | Glenwillow Fields (Glenwillow Fields- lower ) |
U09 East 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Hudson BAT | 8 | 8 | 0 | 0 | 24 | 34 | 7 | 27 | |
Cardinal SC | 8 | 6 | 2 | 0 | 18 | 29 | 12 | 17 | HH |
Kenston | 8 | 6 | 2 | 0 | 18 | 33 | 15 | 18 | HH |
Solon United SH | 8 | 5 | 2 | 1 | 16 | 26 | 15 | 11 | |
Stow | 8 | 5 | 3 | 0 | 15 | 21 | 15 | 6 | HH |
Chagrin Falls Orng | 8 | 5 | 3 | 0 | 15 | 28 | 26 | 2 | HH |
Mayfield MFRI | 8 | 4 | 3 | 1 | 13 | 25 | 16 | 9 | |
Shaker Hts. BLK | 8 | 3 | 5 | 0 | 9 | 19 | 17 | 2 | |
Mentor Red | 8 | 1 | 6 | 1 | 4 | 8 | 26 | -18 | HH GD(-18) |
Brecksville Bees SA R | 8 | 1 | 6 | 1 | 4 | 8 | 32 | -24 | HH GD(-24) |
Hudson KEN | 8 | 1 | 7 | 0 | 3 | 20 | 40 | -20 | HH |
Kent | 8 | 1 | 7 | 0 | 3 | 4 | 34 | -30 | HH |