Strongsville Boys - U12 West 4
Coach
- Greg Cozza
2013(U12) West 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
1605 | 4 | Strongsville | 5 | Amherst | Sun | 8/18/24 | 1:00 PM | Foltz Fields (Foltz 2) |
1608 | 4 | North Ridgeville | 2 | Strongsville | Sun | 8/25/24 | 4:00 PM | Root Road Soccer Complex (9v9 Field 6) |
1637 | 2 | Strongsville | 2 | Brecksville Bees SA | Wed | 8/28/24 | 6:30 PM | Foltz Fields (Foltz 2) |
1611 | 2 | Strongsville | 5 | Lakewood | Sun | 9/8/24 | 4:00 PM | Foltz Fields (Foltz 2) |
1616 | 3 | Midview | 0 | Strongsville | Sun | 9/15/24 | 2:00 PM | Midview Soccer Complex (Field H) |
1622 | 2 | Strongsville | 1 | Bay Village TH | Sun | 9/22/24 | 2:00 PM | Foltz Fields (Foltz 2) |
1629 | 6 | Olmsted Falls Gold | 2 | Strongsville | Sun | 9/29/24 | 1:00 PM | Schady Rd Soccer Complex (9v9-2) |
1632 | 5 | Norwalk HCYSC | 7 | Strongsville | Sun | 10/13/24 | 1:00 PM | Sofios Park (Field #8 9v9) |
U12 West 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Midview | 8 | 7 | 0 | 1 | 22 | 33 | 11 | 22 | |
Amherst | 8 | 6 | 1 | 1 | 19 | 32 | 12 | 20 | GD(20) |
Brecksville Bees SA | 8 | 6 | 1 | 1 | 19 | 30 | 21 | 9 | GD(9) |
Lakewood | 8 | 5 | 2 | 1 | 16 | 26 | 23 | 3 | |
Olmsted Falls Gold | 8 | 4 | 3 | 1 | 13 | 21 | 17 | 4 | |
North Ridgeville | 8 | 4 | 4 | 0 | 12 | 22 | 23 | -1 | |
Strongsville | 8 | 2 | 5 | 1 | 7 | 21 | 31 | -10 | |
Avon Lake MRN | 8 | 1 | 6 | 1 | 4 | 18 | 26 | -8 | HH GD(-8) |
Norwalk HCYSC | 8 | 1 | 6 | 1 | 4 | 26 | 38 | -12 | HH GD(-12) |
Bay Village TH | 8 | 0 | 8 | 0 | 0 | 13 | 40 | -27 |
U12 West 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Norwalk HCYSC | Chris Wobser | Sara Chartrant |
2 | Bay Village TH | Taylor Hawkins | |
3 | Olmsted Falls Gold | Nicholas Gaba | |
4 | Brecksville Bees SA | John Tascar | Ashley Hegler |
5 | Avon Lake MRN | David Sherman | |
6 | Strongsville | Greg Cozza | |
7 | Amherst | Doug Henderson | |
8 | North Ridgeville | Scot Stacho | Joseph Moore |
9 | Lakewood | Mirsad Curri | Jesse Schmidt |
10 | Midview | Stephanie Edwards |