Broadview Hts. Girls - U15 2
Coach
- Brent Barnum
2010(U15) 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
5001 | 1 | Broadview Hts. | 0 | North Ridgeville | Sun | 8/18/24 | 1:00 PM | Broadview Heights Football Field (BHFC 11v11) |
5010 | 3 | Broadview Hts. | 1 | Kenston | Sun | 8/25/24 | 2:30 PM | Broadview Heights Football Field (BHFC 11v11) |
5017 | 6 | Broadview Hts. | 2 | Twinsburg 8th | Sun | 9/15/24 | 11:30 AM | Broadview Heights Football Field (BHFC 11v11) |
5022 | 0 | Aurora | 1 | Broadview Hts. | Sun | 9/22/24 | 6:15 PM | Hartman Park (Townline Rd soccer fields) (#12) |
5028 | 0 | Chippewa | 0 | Broadview Hts. | Sun | 9/29/24 | 6:30 PM | Doylestown Memorial Turf Stadium (Doylestown Memorial Turf Stadium) |
5014 | 0 | Geneva 10G | 1 | Broadview Hts. | Fri | 10/11/24 | 5:00 PM | Geneva High School (Large) |
5033 | 4 | Broadview Hts. | 1 | Copley | Sun | 10/13/24 | 1:00 PM | Broadview Heights Football Field (BHFC 11v11) |
5039 | 0 | Jackson | 1 | Broadview Hts. | Sat | 10/19/24 | 11:00 AM | Jackson HS Rick Neitzelt Stadium (turf) (Jackson Soccer Stadium (turf)) |
U15 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Broadview Hts. | 8 | 7 | 0 | 1 | 22 | 17 | 4 | 13 | |
Chippewa | 8 | 4 | 0 | 4 | 16 | 17 | 10 | 7 | HH |
Medina 11WT | 8 | 5 | 2 | 1 | 16 | 18 | 9 | 9 | HH |
Copley | 8 | 4 | 3 | 1 | 13 | 18 | 21 | -3 | HH |
Kenston | 8 | 4 | 3 | 1 | 13 | 13 | 14 | -1 | HH |
Geneva 10G | 8 | 3 | 3 | 2 | 11 | 14 | 8 | 6 | |
Jackson | 8 | 2 | 4 | 2 | 8 | 16 | 14 | 2 | |
Aurora | 8 | 1 | 5 | 2 | 5 | 9 | 17 | -8 | GD(-8) |
Twinsburg 8th | 8 | 1 | 5 | 2 | 5 | 12 | 26 | -14 | GD(-14) |
North Ridgeville | 8 | 1 | 7 | 0 | 3 | 9 | 20 | -11 |
U15 2 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | North Ridgeville | Jennifer Janosek | Elizabeth Abshire |
2 | Broadview Hts. | Brent Barnum | |
3 | Kenston | Rahul Bhagat | Anita Boehnlein |
4 | Geneva 10G | Wesley Burns | |
5 | Twinsburg 8th | Rachel Kugelman | |
6 | Aurora | Dennis Okuley | |
7 | Chippewa | Ruth Coney | Joan West |
8 | Jackson | Stephan Millik | |
9 | Medina 11WT | Ian Jones | |
10 | Copley | Todd Luecke | Bill Welsh |