Shaker Hts. Boys - U12 East 3
Coach
- Albert Duah
Manager
- Kara Horvat
2013(U12) East 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
2801 | 6 | Hudson SHB | 2 | Shaker Hts. BLK | Sun | 8/18/24 | 2:00 PM | Barlow Farm Park (Field 6B) |
2806 | 4 | Shaker Hts. BLK | 5 | Aurora | Sun | 8/25/24 | 12:30 PM | Shaker Heights Middle School (Median Field (across Shaker Blvd from the school)) |
2809 | 6 | Shaker Hts. BLK | 1 | Stow | Sun | 9/8/24 | 4:30 PM | Shaker Heights Middle School (Median Field (across Shaker Blvd from the school)) |
2823 | 2 | Mayfield AWIL | 6 | Shaker Hts. BLK | Sun | 9/15/24 | 11:00 AM | Mayfield Village (Field 3 - North Field closest to Route 91) |
2814 | 0 | Solon United AK | 0 | Shaker Hts. BLK | Sun | 9/22/24 | 12:30 PM | Solon Community Park (9v9) |
2821 | 3 | Aurora | 3 | Shaker Hts. BLK | Sun | 10/13/24 | 5:15 PM | Hartman Park (Townline Rd soccer fields) (#10) |
2811 | 5 | Shaker Hts. BLK | 0 | Mayfield AWIL | Sun | 10/20/24 | 1:00 PM | Shaker Heights Middle School (Median Field (across Shaker Blvd from the school)) |
2816 | 3 | Shaker Hts. BLK | 4 | Hudson SHB | Sun | 10/27/24 | 9:30 AM | Shelburne Field (Corner of North Park and Shelburne) |
U12 East 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Hudson SHB | 8 | 8 | 0 | 0 | 24 | 44 | 15 | 29 | |
Stow | 8 | 4 | 2 | 2 | 14 | 32 | 23 | 9 | |
Shaker Hts. BLK | 8 | 3 | 3 | 2 | 11 | 29 | 21 | 8 | |
Solon United AK | 8 | 2 | 2 | 4 | 10 | 16 | 20 | -4 | |
Aurora | 8 | 2 | 4 | 2 | 8 | 27 | 34 | -7 | |
Mayfield AWIL | 8 | 0 | 8 | 0 | 0 | 9 | 44 | -35 |
U12 East 3 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Hudson SHB | Jerry Shutway | Emily Nelman |
2 | Shaker Hts. BLK | Albert Duah | Kara Horvat |
3 | Mayfield AWIL | Adam Wilcox | |
4 | Solon United AK | Ari Konheim | Lauren Glazer |
5 | Stow | David Ward | David Ward |
6 | Aurora | Andrew J Borrell | Andrew J Borrell |