Geneva Girls - U14 4 East
Coach
- Mark Winchell
2011(U14) 4 East | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
15401 | 1 | Geneva 11G | 3 | Mayfield DSCH | Sun | 8/18/24 | 4:00 PM | Spire Institute (Outdoor Turf Stadium ) |
15404 | 5 | Nordonia | 0 | Geneva 11G | Tue | 8/20/24 | 6:30 PM | Nordonia Middle School (Nordonia Middle School) |
15408 | 0 | Geneva 11G | 3 | Independence | Thu | 8/29/24 | 6:30 PM | Spire Institute (Track and Field Buildling Indoor Turf Field) |
15409 | 4 | Wickliffe | 5 | Geneva 11G | Sun | 9/8/24 | 1:00 PM | Willowick Middle School (Willowick Middle 11v11) |
15411 | 2 | Mayfield DSCH | 0 | Geneva 11G | Sun | 9/15/24 | 11:30 AM | Mayfield Village (Field 5) |
15414 | 3 | Geneva 11G | 2 | Nordonia | Sun | 9/22/24 | 2:30 PM | Geneva High School (Large) |
15418 | 0 | Independence | 3 | Geneva 11G | Sun | 10/13/24 | 4:00 PM | Independence High School (Grass) (11v11) |
15419 | 2 | Geneva 11G | 3 | Wickliffe | Tue | 10/15/24 | 6:00 PM | Geneva High School (Large) |
U14 4 East | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Mayfield DSCH | 8 | 6 | 1 | 1 | 19 | 16 | 5 | 11 | |
Independence | 8 | 3 | 3 | 2 | 11 | 14 | 17 | -3 | |
Wickliffe | 8 | 2 | 3 | 3 | 9 | 18 | 17 | 1 | GD(1) |
Nordonia | 8 | 3 | 5 | 0 | 9 | 19 | 20 | -1 | GD(-1) |
Geneva 11G | 8 | 3 | 5 | 0 | 9 | 14 | 22 | -8 | GD(-8) |
U14 4 East | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Wickliffe | Steve Brazie | Dana Leroy |
2 | Geneva 11G | Mark Winchell | |
3 | Nordonia | Tom Bendlak | Deanna Bendlak |
4 | Independence | Chuck Noll | Beth Noll |
5 | Mayfield DSCH | Dave Schiciano |