TUSA Girls - U14 4
Coach
- Randy Schultz
Manager
- Craig D. Schultz
2011(U14) 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
8604 | 0 | Buckeye | 5 | TUSA | Sun | 8/18/24 | 1:00 PM | Buckeye Primary School (Buckeye Primary School Back Field 16) |
8608 | 8 | TUSA | 3 | Cloverleaf | Sun | 8/25/24 | 4:00 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 2 - 11v11) |
8610 | 0 | Norton | 5 | TUSA | Sun | 9/8/24 | 6:00 PM | Oakleaf Community Park (Field 4: Middle ) |
8615 | 1 | TUSA | 2 | Midview | Sun | 9/15/24 | 4:00 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 2 - 11v11) |
8623 | 3 | TUSA | 0 | Lake Select SC | Sun | 10/6/24 | 1:00 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 2 - 11v11) |
8625 | 1 | Manchester | 2 | TUSA | Sun | 10/13/24 | 2:30 PM | Manchester Middle School (MSC 11v11) |
8619 | 0 | North Royalton | 5 | TUSA | Fri | 10/18/24 | 5:30 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 2 - 11v11) |
8632 | 1 | TUSA | 0 | Buckeye | Sun | 10/20/24 | 5:45 PM | MQA Soccer Fields (Mary Queen of the Apostle's Church) (Field 2 - 11v11) |
U14 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
TUSA | 8 | 7 | 1 | 0 | 21 | 30 | 6 | 24 | |
Cloverleaf | 8 | 6 | 2 | 0 | 18 | 25 | 17 | 8 | |
Midview | 8 | 5 | 2 | 1 | 16 | 22 | 9 | 13 | |
Lake Select SC | 8 | 4 | 3 | 1 | 13 | 17 | 12 | 5 | |
Buckeye | 8 | 4 | 4 | 0 | 12 | 17 | 15 | 2 | |
Manchester | 7 | 2 | 5 | 0 | 6 | 15 | 13 | 2 | HH GD(2) |
North Royalton | 7 | 2 | 5 | 0 | 6 | 14 | 32 | -18 | HH GD(-18) |
Norton | 8 | 0 | 8 | 0 | 0 | 6 | 42 | -36 |
U14 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Buckeye | Perry Church | |
2 | TUSA | Randy Schultz | Craig D. Schultz |
3 | Midview | Diane Lengyel | |
4 | Cloverleaf | Amber LeClair | Mark Van Meter (Boys/Girls Rep) |
5 | North Royalton | Avi Cohen | Gretchen Strauss |
6 | Norton | Tiffany Quick | |
7 | Lake Select SC | Allison Schmeltzer | |
8 | Manchester | Andy Wise |