Mentor Boys - U10 East 4
Coach
- Jordan Smigel
Manager
- Daina Kardos
2015(U10) East 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
11203 | 4 | Kenston LP | 4 | Mentor Red | Sun | 8/18/24 | 1:00 PM | River Road Park (River Road Park 1) |
11209 | 5 | Mentor Red | 0 | West Geauga | Wed | 8/28/24 | 6:00 PM | Kreuger Park (7v7 #2) |
11213 | 0 | Stow | 5 | Mentor Red | Sun | 9/15/24 | 5:00 PM | Oregon Trail Park (Oregon Trail Park 7v7 #2) |
11204 | 7 | Mentor Red | 2 | Rootstown | Sat | 9/21/24 | 9:30 AM | Kreuger Park (7v7 #3) |
11218 | 0 | Madison | 5 | Mentor Red | Sun | 9/22/24 | 2:30 PM | Madison Middle School (7v7) |
11220 | 2 | Orange | 5 | Mentor Red | Sun | 9/29/24 | 5:00 PM | Orange - Brady Middle School 7v7 Fields (7v7 Field 1 - B3 Top of Hill Outfield ) |
11224 | 3 | Mentor Red | 2 | Kenston LP | Sun | 10/13/24 | 4:00 PM | Kreuger Park (7v7 #2) |
11227 | 5 | Mentor Red | 0 | Madison | Sun | 10/20/24 | 4:00 PM | Kreuger Park (7v7 #2) |
U10 East 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Mentor Red | 8 | 7 | 0 | 1 | 22 | 39 | 10 | 29 | |
Kenston LP | 8 | 6 | 1 | 1 | 19 | 37 | 12 | 25 | |
Stow | 8 | 5 | 3 | 0 | 15 | 28 | 30 | -2 | HH |
Orange | 8 | 5 | 3 | 0 | 15 | 21 | 16 | 5 | HH |
West Geauga | 8 | 3 | 5 | 0 | 9 | 20 | 24 | -4 | |
Madison | 8 | 1 | 7 | 0 | 3 | 11 | 40 | -29 | |
Rootstown | 8 | 0 | 8 | 0 | 0 | 11 | 35 | -24 |
U10 East 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Orange | Cody DiLauro | |
2 | Rootstown | Jacob Plummer | |
3 | Kenston LP | Larry Pol | Jenna Pol |
4 | Mentor Red | Jordan Smigel | Daina Kardos |
5 | West Geauga | Matt Martin | Jenny Deakins |
6 | Madison | Todd Teschke | Jason Folk |
7 | Stow | John Janci |