Brooklyn Hts Boys - U14 West 3
Coach
- Don Griesmer
2011(U14) West 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
4604 | 6 | Avon BF | 2 | Brooklyn Hts | Sun | 8/18/24 | 11:30 AM | Schwartz Road Park (#13 - 11V11) |
4610 | 2 | Rocky River KZ | 3 | Brooklyn Hts | Sun | 8/25/24 | 2:30 PM | Rocky River High School (RRHS) |
4613 | 1 | Brooklyn Hts | 2 | Bay Village GF | Sun | 9/8/24 | 1:00 PM | Ralph P. Adams HS Stadium (High School Stadium) |
4618 | 2 | Brooklyn Hts | 6 | Fairview Park | Sun | 9/15/24 | 2:30 PM | Ralph P. Adams HS Stadium (High School Stadium) |
4621 | 3 | Olmsted Falls Gold | 5 | Brooklyn Hts | Sun | 9/22/24 | 4:00 PM | Olmsted Falls High School Stadium (11v11) |
4629 | 1 | Brooklyn Hts | 6 | Avon Lake MRN | Sun | 9/29/24 | 2:30 PM | Ralph P. Adams HS Stadium (High School Stadium) |
4635 | 5 | Brooklyn Hts | 0 | North Olmsted | Sun | 10/13/24 | 1:00 PM | Ralph P. Adams HS Stadium (High School Stadium) |
4636 | 4 | Parma | 5 | Brooklyn Hts | Thu | 10/17/24 | 5:30 PM | James Day Park (Field #1) |
U14 West 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Bay Village GF | 8 | 7 | 0 | 1 | 22 | 28 | 4 | 24 | |
Fairview Park | 8 | 5 | 0 | 3 | 18 | 29 | 8 | 21 | |
Avon Lake MRN | 8 | 5 | 2 | 1 | 16 | 30 | 15 | 15 | |
Avon BF | 8 | 4 | 2 | 2 | 14 | 21 | 13 | 8 | |
Brooklyn Hts | 8 | 4 | 4 | 0 | 12 | 24 | 29 | -5 | HH |
Parma | 8 | 4 | 4 | 0 | 12 | 20 | 17 | 3 | HH |
Olmsted Falls Gold | 8 | 3 | 4 | 1 | 10 | 21 | 30 | -9 | |
Rocky River KZ | 8 | 1 | 6 | 1 | 4 | 12 | 28 | -16 | HH |
TUSA | 8 | 1 | 6 | 1 | 4 | 11 | 31 | -20 | HH |
North Olmsted | 8 | 1 | 7 | 0 | 3 | 6 | 27 | -21 |
U14 West 3 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Bay Village GF | Glenn Forbes | Claudia Beal |
2 | Rocky River KZ | Kevin Zerbey | Zac Patton |
3 | Brooklyn Hts | Don Griesmer | |
4 | Fairview Park | Josh Hubeler | Lars Andersson |
5 | Olmsted Falls Gold | Dan Screptock | |
6 | Avon Lake MRN | Mike Heiss | |
7 | Parma | Matt Mcginnis | Amanda Rouse |
8 | TUSA | Steve Amrich | Randy Schultz |
9 | North Olmsted | Mo Elkhatib | Christopher DuBois |
10 | Avon BF | Andrzej Truszkowski |