Westlake Girls - U11 1
Coach
- Dan Kovach
Manager
- Adam Mast
2014(U11) 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
6602 | 1 | Chagrin Falls Orng | 3 | Westlake DK | Sun | 8/18/24 | 6:30 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field B 9v9) |
6605 | 4 | Strongsville | 3 | Westlake DK | Mon | 8/26/24 | 6:00 PM | Foltz Fields (Foltz 2) |
6610 | 3 | Westlake DK | 1 | Green | Sun | 9/15/24 | 5:30 PM | Westlake Recreation Center (Field #1 - 9v9 (north near pavilion)) |
6615 | 1 | Westlake DK | 3 | Chagrin Falls Orng | Mon | 9/23/24 | 6:00 PM | Westlake Recreation Center (Field #1 - 9v9 (north near pavilion)) |
6618 | 2 | Kenston | 3 | Westlake DK | Sun | 9/29/24 | 11:30 AM | River Road Park (River Road Park 9v9) |
6609 | 5 | Medina 14GN | 3 | Westlake DK | Mon | 9/30/24 | 6:30 PM | Medina Huffman/Cunningham Fields (Cunningham 13 (9v9) - near pavilion) |
6620 | 0 | Westlake DK | 2 | Strongsville | Mon | 10/14/24 | 6:00 PM | Westlake Recreation Center (Field #2 - 9v9 (north near walking path/woods)) |
6624 | 4 | Westlake DK | 3 | Kenston | Sun | 10/20/24 | 11:00 AM | Westlake Recreation Center (Field #1 - 9v9 (north near pavilion)) |
U11 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Medina 14GN | 8 | 6 | 1 | 1 | 19 | 22 | 13 | 9 | |
Strongsville | 8 | 5 | 1 | 2 | 17 | 18 | 13 | 5 | |
Westlake DK | 8 | 4 | 4 | 0 | 12 | 20 | 21 | -1 | |
Green | 8 | 2 | 4 | 2 | 8 | 9 | 13 | -4 | |
Chagrin Falls Orng | 8 | 2 | 5 | 1 | 7 | 15 | 18 | -3 | |
Kenston | 8 | 1 | 5 | 2 | 5 | 15 | 21 | -6 |
U11 1 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Green | Mike Moran | |
2 | Chagrin Falls Orng | Eric Goodman | Eric Goodman |
3 | Strongsville | Al Sidoti | |
4 | Westlake DK | Dan Kovach | Adam Mast |
5 | Medina 14GN | Jasen Cusick | |
6 | Kenston | Matt Warnock | Jaclyn Warnock |