Brunswick Boys - U13 West 3
Coach
- Daniel Hoffmann
Manager
- Mike Kerr
| 2013(U13) West 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 5203 | 2 | Brunswick RYL | 4 | Amherst | Sun | 4/12/26 | 1:00 PM | Hopkins Park (Laurel) (L3 11v11) |
| 5205 | 3 | Brunswick RYL | 2 | Rocky River MRN | Sun | 4/19/26 | 1:00 PM | Hopkins Park (Laurel) (L3 11v11) |
| 5212 | Amherst | Brunswick RYL | Wed | 4/29/26 | 6:30 PM | Amherst Junior High (AJH #12) | ||
| 5214 | Brunswick RYL | Strongsville | Sun | 5/3/26 | 6:00 PM | Hopkins Park (Laurel) (L3 11v11) | ||
| 5217 | Port Clinton | Brunswick RYL | Sun | 5/10/26 | 4:15 PM | Tru-Lay Stadium (High School 11v11) | ||
| 5207 | Midview | Brunswick RYL | Wed | 5/13/26 | 6:30 PM | Midview High School Turf (11v11) (Midview High School) | ||
| 5220 | Rocky River MRN | Brunswick RYL | Sun | 5/17/26 | 2:30 PM | Rocky River High School (RRHS) | ||
| 5222 | Brunswick RYL | Midview | Sun | 5/31/26 | 2:30 PM | Hopkins Park (Laurel) (L3 11v11) | ||
| U13 West 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Midview | 2 | 2 | 0 | 0 | 6 | 8 | 5 | 3 | |
| Strongsville | 2 | 1 | 1 | 0 | 3 | 8 | 4 | 4 | GD(4) |
| Amherst | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | GD(2) |
| Brunswick RYL | 2 | 1 | 1 | 0 | 3 | 5 | 6 | -1 | GD(-1) |
| Rocky River MRN | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | HH GD(-1) |
| Port Clinton | 2 | 0 | 2 | 0 | 0 | 2 | 9 | -7 | HH GD(-7) |
| U13 West 3 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Midview | Brad Kershaw | |
| 2 | Strongsville | Alan Hamski | |
| 3 | Port Clinton | Brian Schenko | |
| 4 | Brunswick RYL | Daniel Hoffmann | Mike Kerr |
| 5 | Rocky River MRN | Allen Rickard | Amanda Zingale |
| 6 | Amherst | Doug Henderson | |