Shaker Hts. Boys - U12 1
Coach
- Yasser Hussein
Manager
- Matthew Pohlman
| 2014(U12) 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 3605 | 1 | Shaker Hts. BLK | 3 | Hudson SFEB | Sun | 4/12/26 | 2:00 PM | Shaker Heights Middle School (Median Field (across Shaker Blvd from the school)) |
| 3610 | 1 | Avon LS | 2 | Shaker Hts. BLK | Sun | 4/19/26 | 10:00 AM | Schwartz Road Park (#3 - 9v9) |
| 3613 | 6 | Shaker Hts. BLK | 1 | NP Aurora | Wed | 4/22/26 | 6:30 PM | Shaker Heights Middle School (Median Field (across Shaker Blvd from the school)) |
| 3619 | 0 | Hudson SFEW | 5 | Shaker Hts. BLK | Sun | 4/26/26 | 10:00 AM | Barlow Farm Park (Field 2B) |
| 3628 | 2 | Shaker Hts. BLK | 1 | Bay Village GE | Sun | 5/3/26 | 4:00 PM | Shaker Heights Middle School (Median Field (across Shaker Blvd from the school)) |
| 3637 | 4 | Shaker Hts. BLK | 1 | Louisville | Sun | 5/17/26 | 4:00 PM | Shaker Heights Middle School (Median Field (across Shaker Blvd from the school)) |
| 3622 | 1 | Chagrin Falls Orng | 2 | Shaker Hts. BLK | Mon | 5/18/26 | 6:30 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field B 9v9) |
| 3633 | 2 | Green | 4 | Shaker Hts. BLK | Wed | 6/3/26 | 6:30 PM | Spring Hill Sports Complex (Field 112) |
| U12 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Hudson SFEB | 8 | 8 | 0 | 0 | 24 | 32 | 9 | 23 | |
| Shaker Hts. BLK | 8 | 7 | 1 | 0 | 21 | 26 | 10 | 16 | |
| Chagrin Falls Orng | 8 | 5 | 2 | 1 | 16 | 25 | 18 | 7 | |
| Medina 14Gr | 8 | 5 | 3 | 0 | 15 | 30 | 24 | 6 | |
| Bay Village GE | 8 | 4 | 3 | 1 | 13 | 34 | 24 | 10 | |
| Lakewood B14G | 8 | 4 | 4 | 0 | 12 | 34 | 26 | 8 | |
| Green | 8 | 3 | 4 | 1 | 10 | 25 | 27 | -2 | |
| Louisville | 8 | 3 | 5 | 0 | 9 | 14 | 19 | -5 | |
| Hudson SFEW | 8 | 2 | 6 | 0 | 6 | 16 | 35 | -19 | |
| NP Aurora | 8 | 1 | 7 | 0 | 3 | 12 | 39 | -27 | |
| Avon LS | 8 | 0 | 7 | 1 | 1 | 13 | 30 | -17 | |