Avon Boys - U11 West 5
Coach
- Nick Frioud
2014(U11) West 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
1303 | 5 | Oberlin | 0 | Avon | Sun | 8/18/24 | 4:00 PM | Hamilton Fields #1 (Field #1) |
1306 | 6 | Rocky River CH | 1 | Avon | Sun | 8/25/24 | 2:30 PM | Linden Park (Linden South) |
1309 | 1 | Avon | 6 | Midview | Sun | 9/8/24 | 2:30 PM | Schwartz Road Park (#3 - 9v9) |
1313 | 3 | Avon | 5 | Lakewood | Sun | 9/15/24 | 10:00 AM | Schwartz Road Park (#3 - 9v9) |
1320 | 5 | LaGrange | 0 | Avon | Wed | 9/25/24 | 6:30 PM | LaGrange Community Park (Field #4) |
1323 | 0 | North Olmsted BLK | 1 | Avon | Sun | 9/29/24 | 4:00 PM | Barton-Bradley Recreation Fields (Field 3) |
1331 | 2 | Avon | 6 | Oberlin | Sat | 10/5/24 | 10:30 AM | Schwartz Road Park (#3 - 9v9) |
1326 | 4 | Avon | 5 | Olmsted Falls Gold | Sun | 10/13/24 | 1:00 PM | Schwartz Road Park (#3 - 9v9) |
U11 West 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
LaGrange | 8 | 7 | 1 | 0 | 21 | 38 | 14 | 24 | |
Oberlin | 8 | 6 | 2 | 0 | 18 | 42 | 20 | 22 | |
Lakewood | 8 | 5 | 3 | 0 | 15 | 34 | 24 | 10 | |
Olmsted Falls Gold | 8 | 4 | 3 | 1 | 13 | 26 | 29 | -3 | HH |
Rocky River CH | 8 | 4 | 3 | 1 | 13 | 28 | 26 | 2 | HH |
Midview | 8 | 3 | 4 | 1 | 10 | 27 | 30 | -3 | |
Avon | 8 | 1 | 7 | 0 | 3 | 12 | 38 | -26 | |
North Olmsted BLK | 8 | 0 | 7 | 1 | 1 | 4 | 30 | -26 |
U11 West 5 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Rocky River CH | Carrie Hirschauer | Tim Jones |
2 | North Olmsted BLK | Nick Spanu | Nick Lay |
3 | Olmsted Falls Gold | Mark McAllise | Chris Schmauder |
4 | Lakewood | Oliver Ziman | |
5 | Midview | Elizabeth Gray | |
6 | LaGrange | Scott Hamernik | |
7 | Avon | Nick Frioud | |
8 | Oberlin | Matt Schaeffer |