Avon Boys - U11 West 4
Coach
- Brian Karla
Manager
- Luke A Steiner
2014(U11) West 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
530 | 1 | Avon | 6 | Independence | Sun | 8/18/24 | 11:30 AM | Schwartz Road Park (#3 - 9v9) |
505 | 0 | North Ridgeville | 5 | Avon | Sun | 8/25/24 | 5:30 PM | Root Road Soccer Complex (9v9 Field 6) |
512 | 7 | Avon | 3 | Sandusky | Sun | 9/8/24 | 4:00 PM | Schwartz Road Park (#3 - 9v9) |
515 | 3 | Bay Village JS | 3 | Avon | Thu | 9/19/24 | 6:30 PM | Walker Road Park (Walker 5 9v9) |
517 | 5 | Avon | 0 | Westlake RR | Sun | 9/22/24 | 2:30 PM | Schwartz Road Park (#3 - 9v9) |
521 | 5 | Avon | 4 | Olmsted Falls Blue | Fri | 9/27/24 | 6:30 PM | Schwartz Road Park (#3 - 9v9) |
526 | 2 | Amherst | 5 | Avon | Sun | 10/13/24 | 2:30 PM | Beaver Creek Park (Beaver Creek #10) |
502 | 1 | Independence | 2 | Avon | Thu | 10/17/24 | 6:30 PM | Elmwood Park - Field 4 (Grass) (Elmwood u11-u12 Field) |
U11 West 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Avon | 8 | 6 | 1 | 1 | 19 | 33 | 19 | 14 | |
Independence | 8 | 6 | 2 | 0 | 18 | 36 | 17 | 19 | HH |
Sandusky | 8 | 6 | 2 | 0 | 18 | 37 | 23 | 14 | HH |
Bay Village JS | 8 | 4 | 2 | 2 | 14 | 34 | 26 | 8 | |
Amherst | 8 | 4 | 4 | 0 | 12 | 30 | 28 | 2 | |
Olmsted Falls Blue | 8 | 3 | 5 | 0 | 9 | 32 | 29 | 3 | |
Westlake RR | 8 | 1 | 6 | 1 | 4 | 15 | 41 | -26 | |
North Ridgeville | 8 | 0 | 8 | 0 | 0 | 14 | 48 | -34 |
U11 West 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Westlake RR | Dennis Sasinka | |
2 | Bay Village JS | Jaclyn Slattery | |
3 | Avon | Brian Karla | Luke A Steiner |
4 | Independence | Matthew McAllister | |
5 | North Ridgeville | Scot Stacho | Katy Cumberlege |
6 | Olmsted Falls Blue | Trevor Smith | |
7 | Amherst | Jeff Heuring | |
8 | Sandusky | Ashlie Gowitzka | Paul Lea |