Rocky River Boys - U10 West 3
Coach
- Matt Aber
Manager
- Steve Sova
2015(U10) West 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
10601 | 4 | North Royalton | 1 | Rocky River MA | Sun | 8/18/24 | 4:00 PM | Lucille Heasley Soccer Fields (Heasley 3W) |
10606 | 1 | Rocky River MA | 2 | Avon | Sun | 8/25/24 | 4:00 PM | Tri-City Park (#2 South) |
10609 | 2 | Rocky River MA | 2 | Avon Lake | Sun | 9/8/24 | 4:00 PM | Goldwood Primary School (Goldwood) |
10611 | 0 | Rocky River MA | 5 | Westlake AM | Sun | 9/15/24 | 11:30 AM | Goldwood Primary School (Goldwood) |
10614 | 4 | Amherst | 1 | Rocky River MA | Sun | 9/22/24 | 12:00 PM | DePaola Park (#3) |
10616 | 6 | Rocky River MA | 2 | North Royalton | Sun | 9/29/24 | 1:00 PM | Tri-City Park (#2 South) |
10623 | 6 | Westlake AM | 1 | Rocky River MA | Sun | 9/29/24 | 4:00 PM | St John Medical Center Fields (Field #3 - 7v7 (east, near hospital)) |
10621 | 5 | Avon | 5 | Rocky River MA | Fri | 10/18/24 | 6:00 PM | Schwartz Road Park (#11 - 7v7) |
U10 West 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Westlake AM | 8 | 7 | 1 | 0 | 21 | 35 | 16 | 19 | |
Amherst | 8 | 6 | 2 | 0 | 18 | 31 | 17 | 14 | |
Avon | 8 | 3 | 2 | 3 | 12 | 28 | 27 | 1 | |
Avon Lake | 8 | 1 | 4 | 3 | 6 | 22 | 30 | -8 | HH |
North Royalton | 8 | 2 | 6 | 0 | 6 | 13 | 26 | -13 | HH |
Rocky River MA | 8 | 1 | 5 | 2 | 5 | 17 | 30 | -13 |
U10 West 3 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | North Royalton | Anthony Segreti | Lisa Elton |
2 | Rocky River MA | Matt Aber | Steve Sova |
3 | Westlake AM | Adam Mast | |
4 | Amherst | Colin Stipe | |
5 | Avon Lake | Thomas Knotek | |
6 | Avon | Nick Cheek |