Amherst Boys - U11 West 4
Coach
- Jeff Heuring
2014(U11) West 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
503 | 8 | Sandusky | 3 | Amherst | Sun | 8/18/24 | 4:00 PM | Sports Force Parks (9v9 Field 7B) |
506 | 0 | Westlake RR | 4 | Amherst | Sun | 8/25/24 | 2:30 PM | Westlake Recreation Center (Field #1 - 9v9 (north near pavilion)) |
509 | 6 | Amherst | 1 | North Ridgeville | Sun | 9/8/24 | 2:30 PM | Beaver Creek Park (Beaver Creek #10) |
531 | 3 | Amherst | 4 | Sandusky | Thu | 9/12/24 | 6:30 PM | Beaver Creek Park (Beaver Creek #10) |
513 | 3 | Amherst | 6 | Independence | Sun | 9/15/24 | 2:30 PM | DePaola Park (#7) |
520 | 3 | Olmsted Falls Blue | 4 | Amherst | Sun | 9/22/24 | 2:30 PM | Schady Rd Soccer Complex (9v9-1) |
523 | 1 | Bay Village JS | 5 | Amherst | Sun | 9/29/24 | 4:00 PM | Walker Road Park (Walker 5 9v9) |
526 | 2 | Amherst | 5 | Avon | Sun | 10/13/24 | 2:30 PM | Beaver Creek Park (Beaver Creek #10) |
U11 West 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Avon | 8 | 6 | 1 | 1 | 19 | 33 | 19 | 14 | |
Independence | 8 | 6 | 2 | 0 | 18 | 36 | 17 | 19 | HH |
Sandusky | 8 | 6 | 2 | 0 | 18 | 37 | 23 | 14 | HH |
Bay Village JS | 8 | 4 | 2 | 2 | 14 | 34 | 26 | 8 | |
Amherst | 8 | 4 | 4 | 0 | 12 | 30 | 28 | 2 | |
Olmsted Falls Blue | 8 | 3 | 5 | 0 | 9 | 32 | 29 | 3 | |
Westlake RR | 8 | 1 | 6 | 1 | 4 | 15 | 41 | -26 | |
North Ridgeville | 8 | 0 | 8 | 0 | 0 | 14 | 48 | -34 |
U11 West 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Westlake RR | Dennis Sasinka | |
2 | Bay Village JS | Jaclyn Slattery | |
3 | Avon | Brian Karla | Luke A Steiner |
4 | Independence | Matthew McAllister | |
5 | North Ridgeville | Scot Stacho | Katy Cumberlege |
6 | Olmsted Falls Blue | Trevor Smith | |
7 | Amherst | Jeff Heuring | |
8 | Sandusky | Ashlie Gowitzka | Paul Lea |