Manchester Boys - U11 South 5
Coach
- MICHELE MCALEESE
2014(U11) South 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
15102 | 0 | Norton Ruff | 5 | Manchester Boys | Sun | 8/18/24 | 4:00 PM | Oakleaf Community Park (Field 3: Top Left) |
15105 | 6 | Lake Select SC | 1 | Manchester Boys | Sun | 8/25/24 | 4:00 PM | Lake Community Park (Behind Lake HS Stadium) (11U/12U 9v9 Field) |
15109 | 0 | Perry (Stark) | 4 | Manchester Boys | Sun | 9/8/24 | 11:30 AM | Meredith Park (Field 137 - 9v9) |
15110 | 3 | Manchester Boys | 1 | Green | Mon | 9/16/24 | 6:00 PM | Manchester Middle School (MSC 9v9) |
15115 | 3 | Manchester Boys | 1 | Norton Ruff | Sun | 9/22/24 | 4:00 PM | Manchester Middle School (MSC 9v9) |
15118 | 7 | Northwest | 3 | Manchester Boys | Sun | 9/29/24 | 4:00 PM | Northwest Middle School Fields (Northwest Middle School Grass Field) |
15120 | 1 | Manchester Boys | 2 | Lake Select SC | Sun | 10/13/24 | 4:00 PM | Manchester Middle School (MSC 9v9) |
15124 | 1 | Manchester Boys | 3 | Northwest | Sun | 10/20/24 | 2:30 PM | Manchester Middle School (MSC 9v9) |
U11 South 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Lake Select SC | 8 | 7 | 0 | 1 | 22 | 29 | 6 | 23 | |
Northwest | 8 | 6 | 2 | 0 | 18 | 34 | 11 | 23 | |
Manchester Boys | 8 | 4 | 4 | 0 | 12 | 21 | 20 | 1 | HH |
Norton Ruff | 8 | 4 | 4 | 0 | 12 | 15 | 21 | -6 | HH |
Green | 8 | 1 | 6 | 1 | 4 | 11 | 28 | -17 | |
Perry (Stark) | 8 | 1 | 7 | 0 | 3 | 6 | 30 | -24 |
U11 South 5 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Green | Tracy Ashton | |
2 | Perry (Stark) | Jack Marks | Angelo Cice |
3 | Norton Ruff | Mike Ruff | |
4 | Lake Select SC | Andrea Zuk | Bill Haymaker |
5 | Manchester Boys | MICHELE MCALEESE | |
6 | Northwest | Dave Cooper |