Highland Boys - U10 SW 4
Coach
- Ed Verner
Manager
- Megan Knight
2015(U10) SW 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
10804 | 3 | Medina 15Wh | 5 | Highland EV4 | Sun | 8/18/24 | 1:00 PM | Medina Huffman/Cunningham Fields (Cunningham 15 (7v7)-near green fence) |
10808 | 6 | Highland EV4 | 1 | North Canton | Sun | 8/25/24 | 4:00 PM | Sharon Community Park (Field 3: 7v7- Rear Field) |
10810 | 3 | Eagles Select 2015 | 5 | Highland EV4 | Mon | 9/9/24 | 6:30 PM | Middlebranch Elementary School (Field 1 7v7) |
10815 | 6 | Highland EV4 | 4 | Green | Thu | 9/19/24 | 6:00 PM | Sharon Community Park (Field 3: 7v7- Rear Field) |
10819 | 6 | Ashland | 7 | Highland EV4 | Sun | 9/22/24 | 2:30 PM | Ashland Comunity Soccer Complex (Field 11) |
10823 | 2 | Highland EV4 | 5 | Revere RED | Sun | 9/29/24 | 1:00 PM | Sharon Community Park (Field 3: 7v7- Rear Field) |
10825 | 1 | Wooster | 5 | Highland EV4 | Sun | 10/13/24 | 1:00 PM | Wooster Soccer Complex (Field #5) |
10832 | 5 | Highland EV4 | 0 | Medina 15Wh | Sun | 10/20/24 | 5:30 PM | Sharon Community Park (Field 3: 7v7- Rear Field) |
U10 SW 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Highland EV4 | 8 | 7 | 1 | 0 | 21 | 41 | 23 | 18 | |
North Canton | 8 | 6 | 1 | 1 | 19 | 39 | 30 | 9 | |
Revere RED | 8 | 5 | 2 | 1 | 16 | 29 | 20 | 9 | |
Ashland | 8 | 4 | 3 | 1 | 13 | 33 | 26 | 7 | |
Eagles Select 2015 | 8 | 3 | 4 | 1 | 10 | 30 | 31 | -1 | |
Medina 15Wh | 8 | 2 | 6 | 0 | 6 | 14 | 32 | -18 | HH |
Green | 8 | 2 | 6 | 0 | 6 | 29 | 38 | -9 | HH |
Wooster | 8 | 0 | 6 | 2 | 2 | 23 | 38 | -15 |
U10 SW 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Medina 15Wh | Tolga Yanmaz | Tim Pelton |
2 | Highland EV4 | Ed Verner | Megan Knight |
3 | Green | Tracy Ashton | |
4 | North Canton | Matthew Miller | |
5 | Ashland | Lynsey Mager | Tim Black |
6 | Eagles Select 2015 | Josh Gross | Bill Haymaker |
7 | Revere RED | Rafael Rozo | Tony DelNegro |
8 | Wooster | Jason Seaman | Andy Zidron |