Port Clinton Boys - U11 West 3
Coach
- Brian Schenko
2014(U11) West 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
718 | 6 | Port Clinton | 2 | Westlake | Sat | 8/24/24 | 9:00 AM | Heigel Park (662) |
708 | 1 | North Ridgeville | 6 | Port Clinton | Sun | 8/25/24 | 1:00 PM | Root Road Soccer Complex (9v9 Field 5) |
711 | 7 | Port Clinton | 2 | Fairview Park | Sun | 9/8/24 | 2:30 PM | Heigel Park (662) |
713 | 1 | Bay Village AC | 4 | Port Clinton | Sun | 9/15/24 | 4:00 PM | Walker Road Park (Walker 5 9v9) |
722 | 1 | Avon Lake MRN | 5 | Port Clinton | Sun | 9/29/24 | 1:00 PM | Learwood Middle School (Learwood 9A) |
728 | 1 | Rocky River MK | 3 | Port Clinton | Sun | 10/13/24 | 2:30 PM | Linden Park (Linden South) |
730 | 5 | Parma | 5 | Port Clinton | Sun | 10/20/24 | 12:30 PM | Heigel Park (662) |
702 | 5 | Port Clinton | 2 | Parma | Sun | 10/20/24 | 11:00 PM | Heigel Park (662) |
U11 West 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Port Clinton | 8 | 7 | 0 | 1 | 22 | 41 | 15 | 26 | |
Rocky River MK | 7 | 6 | 1 | 0 | 18 | 37 | 12 | 25 | |
North Ridgeville | 8 | 5 | 2 | 1 | 16 | 29 | 26 | 3 | |
Parma | 7 | 4 | 2 | 1 | 13 | 27 | 17 | 10 | |
Fairview Park | 8 | 3 | 4 | 1 | 10 | 24 | 27 | -3 | |
Westlake | 7 | 2 | 5 | 0 | 6 | 16 | 22 | -6 | |
Bay Village AC | 7 | 1 | 6 | 0 | 3 | 13 | 31 | -18 | |
Avon Lake MRN | 8 | 0 | 8 | 0 | 0 | 4 | 41 | -37 |
U11 West 3 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Fairview Park | Bryce Ormiston | Adam Mortus |
2 | North Ridgeville | Riley Sayre | Erin Spier |
3 | Parma | Justin Burton | Dana Burton |
4 | Port Clinton | Brian Schenko | |
5 | Avon Lake MRN | Rob Shahmir | John ONeil |
6 | Rocky River MK | Martin Karczewski | Kira Krivosh |
7 | Bay Village AC | Austin Chelko | |
8 | Westlake | Justin Parks |