NP Aurora Boys - U13 East 5
Coach
- Kyle Mitchell
Manager
- Frank Dobnikar
2012(U13) East 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
3605 | 5 | NP Aurora | 0 | Twinsburg Whte | Sun | 8/25/24 | 5:30 PM | Hartman Park (Field 13) |
3601 | 7 | NP Aurora | 2 | Mantua | Mon | 8/26/24 | 6:30 PM | Hartman Park (Field 13) |
3609 | 0 | Eastlake | 1 | NP Aurora | Sun | 9/8/24 | 4:00 PM | Eastlake Travel Soccer (Lower Field U13) |
3627 | 2 | Chagrin Falls | 2 | NP Aurora | Wed | 9/11/24 | 6:30 PM | Gurney Elementary (Calvetta Brothers Floor Show - Field A 11v11) |
3616 | 2 | NP Aurora | 1 | Stow | Sun | 9/15/24 | 2:30 PM | Hartman Park (Field 13) |
3619 | 4 | NP Aurora | 1 | Mentor | Sun | 9/22/24 | 4:00 PM | Hartman Park (Field 13) |
3622 | 1 | West Geauga | 3 | NP Aurora | Sun | 9/29/24 | 2:30 PM | West Geauga High School (High School Turf) |
3629 | 2 | Mantua | 4 | NP Aurora | Sun | 10/20/24 | 4:00 PM | Mantua Soccer (Field 5 (11v11 Field)) |
U13 East 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
NP Aurora | 8 | 7 | 0 | 1 | 22 | 28 | 9 | 19 | |
Mentor | 8 | 6 | 1 | 1 | 19 | 29 | 13 | 16 | |
Chagrin Falls | 7 | 4 | 2 | 1 | 13 | 18 | 12 | 6 | |
Stow | 8 | 3 | 3 | 2 | 11 | 23 | 22 | 1 | |
Twinsburg Whte | 8 | 2 | 3 | 3 | 9 | 11 | 15 | -4 | |
Eastlake | 7 | 2 | 4 | 1 | 7 | 15 | 17 | -2 | |
Mantua | 8 | 1 | 6 | 1 | 4 | 19 | 41 | -22 | |
West Geauga | 8 | 0 | 6 | 2 | 2 | 8 | 22 | -14 |
U13 East 5 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Chagrin Falls | Craig Lyndall | Randy Bosley |
2 | Mentor | Derik Sims | Margie Maglosky |
3 | Twinsburg Whte | Marcia Wright | Marcia Wright |
4 | West Geauga | JT Joyner | Jackie Guttenberg |
5 | NP Aurora | Kyle Mitchell | Frank Dobnikar |
6 | Mantua | Mike Brode | |
7 | Eastlake | Emmanuel Hernandez Luna | |
8 | Stow | Douglas Duncan |