Hudson Girls - U10 East 4
Coach
- Jason Peightel
Manager
- Johnny Carothers
2015(U10) East 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
1501 | 1 | Riverside | 6 | Hudson PES | Sun | 8/18/24 | 11:30 AM | Riverview Elementary (7v7) |
1507 | 3 | Hudson PES | 7 | Kenston | Mon | 8/26/24 | 6:30 PM | Barlow Farm Park (Field 3A) |
1513 | 0 | Solon United WH | 5 | Hudson PES | Sun | 9/8/24 | 2:30 PM | Glenwillow Fields (Glenwillow Fields- upper) |
1525 | 5 | Shaker Hts. RED | 5 | Hudson PES | Sun | 9/22/24 | 5:30 PM | Lomond School (Field #1) |
1526 | 3 | Hudson PES | 3 | Field | Sun | 9/29/24 | 1:00 PM | Barlow Farm Park (Field 3A) |
1532 | 3 | Hudson PES | 4 | Chagrin Falls | Mon | 10/7/24 | 6:00 PM | Barlow Farm Park (Field 3A) |
1538 | 0 | West Geauga | 5 | Hudson PES | Sun | 10/20/24 | 1:00 PM | Clay Eddy Fields (U9/U10) |
1519 | 0 | Hudson PES | 4 | Aurora | Tue | 10/22/24 | 5:30 PM | Barlow Farm Park (Field 3A) |
U10 East 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Field | 8 | 6 | 0 | 2 | 20 | 27 | 12 | 15 | |
Kenston | 8 | 6 | 1 | 1 | 19 | 39 | 16 | 23 | |
Aurora | 8 | 6 | 2 | 0 | 18 | 22 | 9 | 13 | |
Chagrin Falls | 8 | 4 | 1 | 3 | 15 | 28 | 17 | 11 | |
Hudson PES | 8 | 3 | 3 | 2 | 11 | 30 | 24 | 6 | HH GD(6) |
Shaker Hts. RED | 8 | 3 | 3 | 2 | 11 | 25 | 30 | -5 | HH GD(-5) |
Riverside | 8 | 3 | 4 | 1 | 10 | 19 | 22 | -3 | |
Kent | 8 | 2 | 5 | 1 | 7 | 8 | 11 | -3 | |
Solon United WH | 8 | 0 | 7 | 1 | 1 | 11 | 37 | -26 | HH GD(-26) |
West Geauga | 8 | 0 | 7 | 1 | 1 | 11 | 42 | -31 | HH GD(-31) |
U10 East 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Hudson PES | Jason Peightel | Johnny Carothers |
2 | Riverside | Chris Waina | Gayle Sharp |
3 | Solon United WH | Lauren Glazer | Dia Hasberry |
4 | Shaker Hts. RED | Danilo Radjen | Jessica Lombardi |
5 | West Geauga | Sarah Neale | Jackie Guttenberg |
6 | Chagrin Falls | Chris Bricker | |
7 | Kenston | Kaitlyn Dunaway | Francesca Hein |
8 | Aurora | Dan Keating | |
9 | Field | Lisa Croston | |
10 | Kent | Orlando Reyes |