Buckeye Girls - U12 West 4
Coach
- Chris Taylor
2013(U12) West 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
6828 | 0 | Strongsville | 1 | Buckeye | Fri | 8/23/24 | 5:30 PM | Foltz Fields (Foltz 2) |
6806 | 4 | Rocky River KS | 4 | Buckeye | Sun | 8/25/24 | 2:30 PM | Tri-City Park (#1 South) |
6807 | 5 | Olmsted Falls Blue | 0 | Buckeye | Fri | 9/6/24 | 6:30 PM | Schady Rd Soccer Complex (9v9-2) |
6813 | 4 | Buckeye | 2 | Westlake | Sun | 9/15/24 | 1:00 PM | Buckeye Primary School (Buckeye Primary School Back Field 14) |
6817 | 2 | Buckeye | 1 | Strongsville | Fri | 9/27/24 | 6:30 PM | Buckeye Primary School (Buckeye Primary School Back Field 14) |
6819 | 2 | Buckeye | 3 | Bay Village JK | Sun | 9/29/24 | 4:00 PM | Buckeye Primary School (Buckeye Primary School Back Field 14) |
6812 | 0 | Buckeye | 5 | North Olmsted | Sun | 10/6/24 | 1:00 PM | Buckeye Primary School (Buckeye Primary School Back Field 14) |
6826 | 4 | Bay Village JK | 0 | Buckeye | Sun | 10/20/24 | 4:00 PM | Walker Road Park (Walker 6 9v9) |
U12 West 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
North Olmsted | 8 | 7 | 1 | 0 | 21 | 34 | 18 | 16 | |
Rocky River KS | 8 | 5 | 1 | 2 | 17 | 28 | 12 | 16 | |
Olmsted Falls Blue | 8 | 4 | 2 | 2 | 14 | 18 | 7 | 11 | |
Bay Village JK | 8 | 4 | 4 | 0 | 12 | 23 | 20 | 3 | |
Buckeye | 8 | 3 | 4 | 1 | 10 | 13 | 24 | -11 | |
Westlake | 8 | 1 | 6 | 1 | 4 | 12 | 29 | -17 | |
Strongsville | 8 | 1 | 7 | 0 | 3 | 11 | 29 | -18 |
U12 West 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | North Olmsted | Carl Segura | Arthur Lewis |
2 | Olmsted Falls Blue | Cindy DeBlauw | Brittany Sharp |
3 | Strongsville | Chad Larson | |
4 | Westlake | Brandon David | Maverick Tomes |
5 | Bay Village JK | Jason Klosterman | |
6 | Rocky River KS | Kevin Skrzyniecki | |
7 | Buckeye | Chris Taylor |