LaGrange Girls - U12 West 4
Coach
- John Abrams
| 2014(U12) West 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 9904 | 7 | Westlake CG | 2 | LaGrange | Wed | 8/20/25 | 6:30 PM | St John Medical Center Fields (Field #2 - 9v9 (middle field)) |
| 9901 | 4 | LaGrange | 1 | Brunswick WHT | Thu | 8/28/25 | 6:30 PM | LaGrange Community Park (Field #4) |
| 9907 | 6 | LaGrange | 4 | Olmsted Falls Blue | Sun | 9/7/25 | 6:00 PM | LaGrange Community Park (Field #4) |
| 9910 | 4 | Brecksville Bees SA | 6 | LaGrange | Sun | 9/21/25 | 6:00 PM | Julie Billiart School (9v9) |
| 9913 | 4 | LaGrange | 2 | Rocky River MRN | Wed | 9/24/25 | 6:30 PM | LaGrange Community Park (Field #4) |
| 9916 | 0 | Brunswick WHT | 5 | LaGrange | Thu | 10/9/25 | 6:00 PM | Hopkins Park (Diana #1) |
| 9919 | 5 | LaGrange | 2 | Westlake CG | Sun | 10/12/25 | 1:00 PM | LaGrange Community Park (Field #4) |
| 9922 | 1 | Olmsted Falls Blue | 4 | LaGrange | Sun | 10/19/25 | 11:30 AM | Schady Rd Soccer Complex (9v9-2) |
| U12 West 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| LaGrange | 8 | 7 | 1 | 0 | 21 | 36 | 21 | 15 | |
| Westlake CG | 8 | 6 | 1 | 1 | 19 | 23 | 9 | 14 | |
| Brecksville Bees SA | 8 | 4 | 3 | 1 | 13 | 21 | 18 | 3 | |
| Olmsted Falls Blue | 8 | 3 | 4 | 1 | 10 | 22 | 22 | 0 | |
| Rocky River MRN | 8 | 1 | 6 | 1 | 4 | 10 | 23 | -13 | |
| Brunswick WHT | 8 | 1 | 7 | 0 | 3 | 7 | 26 | -19 | |
| U12 West 4 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | LaGrange | John Abrams | |
| 2 | Brunswick WHT | Emily Kazimore | Ashley Sandru |
| 3 | Westlake CG | Chris Gallagher | Abbie Gallagher |
| 4 | Olmsted Falls Blue | James Haas | Julie Bolasevich |
| 5 | Brecksville Bees SA | Jim Patrick | Stacey Patrick |
| 6 | Rocky River MRN | Sue Pichotta | Michael Tahan |