Aurora Boys - U10 2
Coach
- Mark Rankin
2015(U10) 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
10703 | 7 | Avon Lake GOLD | 2 | Aurora | Sun | 8/18/24 | 5:30 PM | Learwood Middle School (Learwood 7A) |
10706 | 6 | Brunswick | 1 | Aurora | Mon | 8/26/24 | 6:30 PM | Memorial Elementary (Memorial Elementary 2) |
10713 | 2 | Aurora | 7 | Strongsville | Sun | 9/8/24 | 1:00 PM | Hartman Park (Townline Rd soccer fields) (#10) |
10712 | 2 | Broadview Hts. | 7 | Aurora | Sun | 9/22/24 | 10:00 AM | Broadview Heights C Field (Field C1 (in the valley)) |
10722 | 2 | Aurora | 5 | Medina 15Gr | Sun | 9/22/24 | 4:00 PM | Hartman Park (Townline Rd soccer fields) (#10) |
10731 | 1 | Aurora | 3 | Avon Lake MRN | Sun | 10/13/24 | 11:30 AM | Hartman Park (Townline Rd soccer fields) (#10) |
10733 | 4 | WASA | 3 | Aurora | Sun | 10/20/24 | 2:30 PM | Muhl Fields (447) |
10720 | 2 | Aurora | 5 | Lakewood | Sun | 10/27/24 | 1:00 PM | Hartman Park (Townline Rd soccer fields) (#10) |
U10 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Brunswick | 7 | 7 | 0 | 0 | 21 | 31 | 8 | 23 | HH |
Avon Lake GOLD | 8 | 7 | 1 | 0 | 21 | 36 | 12 | 24 | HH |
WASA | 8 | 5 | 3 | 0 | 15 | 26 | 26 | 0 | |
Strongsville | 7 | 4 | 2 | 1 | 13 | 33 | 25 | 8 | |
Lakewood | 8 | 4 | 4 | 0 | 12 | 36 | 26 | 10 | |
Medina 15Gr | 7 | 3 | 3 | 1 | 10 | 16 | 23 | -7 | |
Avon Lake MRN | 7 | 2 | 5 | 0 | 6 | 21 | 28 | -7 | |
Aurora | 8 | 1 | 7 | 0 | 3 | 20 | 39 | -19 | |
Broadview Hts. | 8 | 0 | 8 | 0 | 0 | 14 | 46 | -32 |
U10 2 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Brunswick | Rusty Book | |
2 | Medina 15Gr | Tolga Yanmaz | Tim Pelton |
3 | Avon Lake GOLD | Megan Lamb | Kim Saluja |
4 | Strongsville | Kyle Veris | |
5 | Broadview Hts. | David Zimmer | |
6 | Aurora | Mark Rankin | |
7 | Lakewood | Andy Cornwell | Jessica Cornwell |
8 | WASA | Jason Liddy | Bethany Kovacevich |
9 | Avon Lake MRN | Jason Hayne | Adam Svala |