North Ridgeville Girls - U12 West 3
Coach
- Shayne Clegg
Manager
- Heather Paluch
2013(U12) West 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
12202 | 1 | North Ridgeville | 2 | Lakewood | Sun | 8/18/24 | 2:30 PM | Root Road Soccer Complex (9v9 Field 5) |
12204 | 0 | North Ridgeville | 5 | Avon Lake GOLD | Sun | 8/25/24 | 2:30 PM | Root Road Soccer Complex (9v9 Field 5) |
12208 | 3 | Midview | 2 | North Ridgeville | Sun | 9/8/24 | 2:30 PM | Midview Soccer Complex (Field E) |
12211 | 0 | Medina 13WT | 2 | North Ridgeville | Sun | 9/15/24 | 4:00 PM | Medina Huffman/Cunningham Fields (Huffman 4) |
12215 | 1 | Lakewood | 1 | North Ridgeville | Sun | 9/22/24 | 1:00 PM | Madison Park (Madison Park Field) |
12217 | 1 | North Ridgeville | 2 | Sandusky | Sun | 9/29/24 | 4:00 PM | Root Road Soccer Complex (9v9 Field 6) |
12219 | 5 | Avon Lake GOLD | 0 | North Ridgeville | Sun | 10/13/24 | 2:30 PM | Troy Intermediate School (Troy 9A) |
12223 | 0 | North Ridgeville | 5 | Medina 13WT | Sun | 10/20/24 | 1:00 PM | Root Road Soccer Complex (9v9 Field 5) |
U12 West 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Avon Lake GOLD | 8 | 8 | 0 | 0 | 24 | 35 | 1 | 34 | |
Midview | 8 | 5 | 3 | 0 | 15 | 29 | 26 | 3 | HH GD(3) |
Sandusky | 8 | 5 | 3 | 0 | 15 | 22 | 23 | -1 | HH GD(-1) |
Lakewood | 8 | 2 | 5 | 1 | 7 | 16 | 25 | -9 | |
Medina 13WT | 8 | 2 | 6 | 0 | 6 | 16 | 27 | -11 | |
North Ridgeville | 8 | 1 | 6 | 1 | 4 | 7 | 23 | -16 |
U12 West 3 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Avon Lake GOLD | Lance Besaw | |
2 | Medina 13WT | Jason Bulan | |
3 | North Ridgeville | Shayne Clegg | Heather Paluch |
4 | Sandusky | Matt Gainer | Paul Lea |
5 | Lakewood | Colin Weaver | Colin Weaver |
6 | Midview | Anthony Campomizzi | Tom Tuttle |