North Olmsted Boys - U09 West 4
Coach
- Michael O'Neill
Manager
- Christine Perog
2016(U09) West 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
13601 | 6 | North Olmsted BLK | 7 | Fairview Park MR | Sun | 8/18/24 | 1:00 PM | Barton-Bradley Recreation Fields (Field 2) |
13610 | 4 | North Olmsted BLK | 5 | Bay Village JH | Sun | 8/25/24 | 1:00 PM | Barton-Bradley Recreation Fields (Field 2) |
13614 | 5 | Avon | 0 | North Olmsted BLK | Sun | 9/8/24 | 2:30 PM | Schwartz Road Park (#11 - 7v7) |
13617 | 0 | North Olmsted BLK | 5 | Avon Lake BLK | Sun | 9/15/24 | 2:30 PM | Barton-Bradley Recreation Fields (Field 2) |
13628 | 5 | Sandusky | 0 | North Olmsted BLK | Sun | 9/29/24 | 1:00 PM | Sports Force Parks (7v7 Field 7A) |
13622 | 4 | Westlake | 2 | North Olmsted BLK | Thu | 10/10/24 | 6:00 PM | Westlake Recreation Center (Field #3 - 7v7 (south near playground)) |
13633 | 1 | North Olmsted BLK | 6 | Vermilion | Sun | 10/13/24 | 2:30 PM | Barton-Bradley Recreation Fields (Field 2) |
13639 | 3 | Bay Village TH | 7 | North Olmsted BLK | Sun | 10/20/24 | 11:30 AM | Walker Road Park (Walker 1 - 7v7) |
U09 West 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Vermilion | 8 | 7 | 0 | 1 | 22 | 42 | 8 | 34 | HH GD(34) |
Avon | 8 | 7 | 0 | 1 | 22 | 40 | 8 | 32 | HH GD(32) |
Avon Lake BLK | 8 | 6 | 2 | 0 | 18 | 42 | 18 | 24 | GD(24) |
Westlake | 8 | 6 | 2 | 0 | 18 | 27 | 20 | 7 | GD(7) |
Fairview Park MR | 8 | 3 | 4 | 1 | 10 | 24 | 39 | -15 | |
Rocky River RM | 8 | 3 | 5 | 0 | 9 | 16 | 30 | -14 | HH |
Sandusky | 8 | 3 | 5 | 0 | 9 | 21 | 29 | -8 | HH |
Bay Village JH | 8 | 2 | 6 | 0 | 6 | 18 | 33 | -15 | |
North Olmsted BLK | 8 | 1 | 7 | 0 | 3 | 20 | 40 | -20 | |
Bay Village TH | 8 | 0 | 7 | 1 | 1 | 7 | 32 | -25 |