WASA Boys - U10 2
Coach
- Jason Liddy
Manager
- Bethany Kovacevich
2015(U10) 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
10701 | 4 | Brunswick | 1 | WASA | Thu | 8/22/24 | 6:30 PM | Memorial Elementary (Memorial Elementary 1) |
10715 | 2 | WASA | 3 | Medina 15Gr | Sun | 9/8/24 | 4:00 PM | Muhl Fields (447) |
10719 | 3 | Broadview Hts. | 4 | WASA | Sun | 9/15/24 | 2:30 PM | Broadview Heights C Field (Field C1 (in the valley)) |
10724 | 4 | WASA | 3 | Avon Lake MRN | Sun | 9/22/24 | 2:30 PM | Muhl Fields (447) |
10710 | 2 | Avon Lake GOLD | 1 | WASA | Tue | 9/24/24 | 6:15 PM | Troy Intermediate School (Troy 7B) |
10726 | 6 | WASA | 5 | Strongsville | Sun | 9/29/24 | 1:00 PM | Muhl Fields (447) |
10732 | 3 | Lakewood | 4 | WASA | Sun | 10/13/24 | 1:00 PM | Madison Park (Madison Park Field) |
10733 | 4 | WASA | 3 | Aurora | Sun | 10/20/24 | 2:30 PM | Muhl Fields (447) |
U10 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Brunswick | 7 | 7 | 0 | 0 | 21 | 31 | 8 | 23 | HH |
Avon Lake GOLD | 8 | 7 | 1 | 0 | 21 | 36 | 12 | 24 | HH |
WASA | 8 | 5 | 3 | 0 | 15 | 26 | 26 | 0 | |
Strongsville | 7 | 4 | 2 | 1 | 13 | 33 | 25 | 8 | |
Lakewood | 8 | 4 | 4 | 0 | 12 | 36 | 26 | 10 | |
Medina 15Gr | 7 | 3 | 3 | 1 | 10 | 16 | 23 | -7 | |
Avon Lake MRN | 7 | 2 | 5 | 0 | 6 | 21 | 28 | -7 | |
Aurora | 8 | 1 | 7 | 0 | 3 | 20 | 39 | -19 | |
Broadview Hts. | 8 | 0 | 8 | 0 | 0 | 14 | 46 | -32 |
U10 2 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Brunswick | Rusty Book | |
2 | Medina 15Gr | Tolga Yanmaz | Tim Pelton |
3 | Avon Lake GOLD | Megan Lamb | Kim Saluja |
4 | Strongsville | Kyle Veris | |
5 | Broadview Hts. | David Zimmer | |
6 | Aurora | Mark Rankin | |
7 | Lakewood | Andy Cornwell | Jessica Cornwell |
8 | WASA | Jason Liddy | Bethany Kovacevich |
9 | Avon Lake MRN | Jason Hayne | Adam Svala |