Amherst Boys - U10 West 3
Coach
- Colin Stipe
2015(U10) West 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
10603 | 7 | Amherst | 3 | Avon | Sun | 8/18/24 | 2:30 PM | DePaola Park (#4) |
10605 | 3 | Amherst | 1 | Avon Lake | Sun | 8/25/24 | 2:30 PM | DePaola Park (#4) |
10607 | 0 | North Royalton | 2 | Amherst | Thu | 9/5/24 | 6:30 PM | Lucille Heasley Soccer Fields (Heasley 2 W) |
10622 | 5 | Amherst | 0 | North Royalton | Wed | 9/11/24 | 6:30 PM | DePaola Park (#5) |
10612 | 5 | Avon | 3 | Amherst | Sun | 9/15/24 | 11:30 AM | Schwartz Road Park (#11 - 7v7) |
10614 | 4 | Amherst | 1 | Rocky River MA | Sun | 9/22/24 | 12:00 PM | DePaola Park (#3) |
10617 | 5 | Westlake AM | 2 | Amherst | Thu | 9/26/24 | 6:00 PM | Westlake Recreation Center (Field #3 - 7v7 (south near playground)) |
10620 | 2 | Avon Lake | 5 | Amherst | Thu | 10/3/24 | 6:00 PM | Troy Intermediate School (Troy 7B) |
U10 West 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Westlake AM | 8 | 7 | 1 | 0 | 21 | 35 | 16 | 19 | |
Amherst | 8 | 6 | 2 | 0 | 18 | 31 | 17 | 14 | |
Avon | 8 | 3 | 2 | 3 | 12 | 28 | 27 | 1 | |
Avon Lake | 8 | 1 | 4 | 3 | 6 | 22 | 30 | -8 | HH |
North Royalton | 8 | 2 | 6 | 0 | 6 | 13 | 26 | -13 | HH |
Rocky River MA | 8 | 1 | 5 | 2 | 5 | 17 | 30 | -13 |
U10 West 3 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | North Royalton | Anthony Segreti | Lisa Elton |
2 | Rocky River MA | Matt Aber | Steve Sova |
3 | Westlake AM | Adam Mast | |
4 | Amherst | Colin Stipe | |
5 | Avon Lake | Thomas Knotek | |
6 | Avon | Nick Cheek |