Avon Girls - U10 West 4
Coach
- Dan Tollis
2015(U10) West 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
1401 | 4 | Avon | 4 | Rocky River BP | Sun | 8/18/24 | 1:00 PM | Schwartz Road Park (#11 - 7v7) |
1405 | 0 | Avon | 5 | Bay Village RK | Sun | 8/25/24 | 1:00 PM | Schwartz Road Park (#11 - 7v7) |
1412 | 4 | Norwalk HCYSC | 4 | Avon | Sun | 9/8/24 | 1:00 PM | Sofios Park (Field #6 7v7) |
1414 | 2 | Rocky River BP | 2 | Avon | Sun | 9/15/24 | 1:00 PM | Tri-City Park (#2 South) |
1416 | 2 | Parma | 4 | Avon | Sun | 9/22/24 | 4:00 PM | James Day Park (Field # 3) |
1420 | 1 | Avon | 2 | Brunswick MART | Sun | 9/29/24 | 6:00 PM | Northgate Park (7v7) |
1422 | 2 | Avon | 4 | Parma | Sun | 10/13/24 | 4:00 PM | Schwartz Road Park (#11 - 7v7) |
1425 | 2 | Lakewood | 1 | Avon | Sun | 10/20/24 | 2:30 PM | Cove Park (Cove Field) |
U10 West 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Bay Village RK | 8 | 8 | 0 | 0 | 24 | 41 | 11 | 30 | |
Lakewood | 8 | 6 | 1 | 1 | 19 | 41 | 18 | 23 | |
Brunswick MART | 8 | 4 | 3 | 1 | 13 | 22 | 21 | 1 | |
Rocky River BP | 8 | 2 | 4 | 2 | 8 | 15 | 27 | -12 | |
Avon | 8 | 1 | 4 | 3 | 6 | 18 | 25 | -7 | HH GD(-7) |
Parma | 8 | 2 | 6 | 0 | 6 | 16 | 28 | -12 | HH GD(-12) |
Norwalk HCYSC | 8 | 1 | 6 | 1 | 4 | 22 | 45 | -23 |
U10 West 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Avon | Dan Tollis | |
2 | Parma | Dave Kennedy | Lauren Zacharias |
3 | Lakewood | Andrew Woodworth | Bridget Bowling |
4 | Brunswick MART | Angiey Martin | Brett Martin |
5 | Bay Village RK | Ryan Kilbane | |
6 | Rocky River BP | Brian Patrick | Jeremy Feador |
7 | Norwalk HCYSC | Mel Watson | Sara Chartrant |