Sandusky Boys - U09 West 6
Coach
- Paul Lea
Manager
- Paul Lea
2016(U09) West 6 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
12807 | 1 | Sandusky | 6 | Avon Lake | Sun | 8/25/24 | 2:30 PM | Sports Force Parks (7v7 Field 7A) |
12803 | 2 | Sandusky | 4 | Port Clinton | Sun | 8/25/24 | 4:00 PM | Sports Force Parks (7v7 Field 7A) |
12812 | 5 | Rocky River CM | 0 | Sandusky | Sun | 9/8/24 | 11:00 AM | Linden Park (Linden North) |
12816 | 8 | Norwalk HCYSC CW | 3 | Sandusky | Sun | 9/15/24 | 9:00 AM | Sofios Park (Field #6 7v7) |
12818 | 5 | Olmsted Falls Gold | 1 | Sandusky | Sun | 9/22/24 | 12:00 PM | Schady Rd Soccer Complex (7v7-1) |
12824 | 3 | Sandusky | 7 | Lakewood | Sun | 9/29/24 | 2:30 PM | Sports Force Parks (7v7 Field 2) |
12825 | 1 | Sandusky | 5 | Westlake | Sun | 10/13/24 | 2:30 PM | Sports Force Parks (7v7 Field 7A) |
12831 | 5 | Port Clinton | 0 | Sandusky | Sun | 10/20/24 | 2:30 PM | John Braun Park (Field 1) |
U09 West 6 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Rocky River CM | 8 | 7 | 0 | 1 | 22 | 43 | 18 | 25 | HH GD(25) |
Port Clinton | 8 | 7 | 0 | 1 | 22 | 36 | 14 | 22 | HH GD(22) |
Westlake | 8 | 5 | 3 | 0 | 15 | 38 | 28 | 10 | HH |
Norwalk HCYSC CW | 8 | 5 | 3 | 0 | 15 | 37 | 31 | 6 | HH |
Avon Lake | 8 | 3 | 5 | 0 | 9 | 28 | 32 | -4 | HH |
Lakewood | 8 | 3 | 5 | 0 | 9 | 28 | 33 | -5 | HH |
Olmsted Falls Gold | 8 | 1 | 7 | 0 | 3 | 14 | 34 | -20 | |
Sandusky | 8 | 0 | 8 | 0 | 0 | 11 | 45 | -34 |
U09 West 6 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Lakewood | Wendy Turkuc | Erin Satullo |
2 | Westlake | Rashid Rashid | Diana Vianos |
3 | Rocky River CM | Charles Maurer | Mike Huang |
4 | Olmsted Falls Gold | Jonathan Behm | Nicholas Gaba |
5 | Norwalk HCYSC CW | Chris Wobser | Sara Chartrant |
6 | Avon Lake | Lance Besaw | |
7 | Port Clinton | Tom Koutsourelis | |
8 | Sandusky | Paul Lea | Paul Lea |