Kent Boys - U11 East 4
Coach
- Buck Wilson
2014(U11) East 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
601 | 1 | Kent BW | 5 | Mentor | Sun | 8/18/24 | 1:00 PM | Stonewater Field (Stonewater 1) |
610 | 3 | Kent BW | 5 | Eastside Kickers | Sun | 8/25/24 | 1:00 PM | Stonewater Field (Stonewater 1) |
617 | 5 | Kent BW | 5 | Kent SA | Sun | 9/15/24 | 1:00 PM | Stonewater Field (Stonewater 2) |
614 | 2 | Solon United ME | 2 | Kent BW | Sat | 9/21/24 | 1:00 PM | Solon Community Park (9v9) |
622 | 3 | Shaker Hts. WHT | 4 | Kent BW | Sun | 9/22/24 | 6:00 PM | Shelburne Field (Corner of North Park and Shelburne) |
628 | 2 | West Geauga Blue | 2 | Kent BW | Sun | 9/29/24 | 2:30 PM | West Geauga Commons (Junior (Side) Field) |
633 | 6 | Kent BW | 1 | Geneva 14B | Sun | 10/13/24 | 2:30 PM | Depeyster Field (9v9) |
639 | 4 | Wickliffe | 7 | Kent BW | Sun | 10/20/24 | 11:00 AM | Dudley Park (Dudley Park 9v9) |
U11 East 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Mentor | 8 | 8 | 0 | 0 | 24 | 39 | 7 | 32 | |
Stow | 8 | 6 | 2 | 0 | 18 | 30 | 13 | 17 | HH |
Eastside Kickers | 8 | 6 | 2 | 0 | 18 | 44 | 24 | 20 | HH |
Kent BW | 8 | 3 | 2 | 3 | 12 | 30 | 27 | 3 | |
Solon United ME | 8 | 3 | 3 | 2 | 11 | 16 | 21 | -5 | |
West Geauga Blue | 8 | 2 | 3 | 3 | 9 | 26 | 27 | -1 | |
Shaker Hts. WHT | 8 | 2 | 5 | 1 | 7 | 26 | 40 | -14 | |
Wickliffe | 8 | 2 | 6 | 0 | 6 | 17 | 32 | -15 | |
Kent SA | 8 | 1 | 5 | 2 | 5 | 18 | 32 | -14 | |
Geneva 14B | 8 | 1 | 6 | 1 | 4 | 11 | 34 | -23 |
U11 East 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Mentor | Seth Brandt | Rebeca Blything |
2 | Kent BW | Buck Wilson | |
3 | Eastside Kickers | Joe Mastrantoni | |
4 | Solon United ME | Matthew Embacher | Jennifer Overman |
5 | Kent SA | Seth Anderson | |
6 | Shaker Hts. WHT | Jerry Shutway | Katie Smith |
7 | West Geauga Blue | Bruce Fedor | Jenny Deakins |
8 | Wickliffe | David Antos | James Defrank |
9 | Stow | Kevin Galioto | |
10 | Geneva 14B | Jeremy Case |