Madison Boys - U10 East 4
Coach
- Todd Teschke
Manager
- Jason Folk
2015(U10) East 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
11201 | 5 | Orange | 0 | Madison | Sun | 8/18/24 | 4:00 PM | Orange - Brady Middle School 7v7 Fields (7v7 Field 1 - B3 Top of Hill Outfield ) |
11206 | 3 | Madison | 8 | Stow | Sun | 8/25/24 | 2:30 PM | Madison Middle School (7v7) |
11208 | 5 | Kenston LP | 0 | Madison | Wed | 8/28/24 | 6:30 PM | River Road Park (River Road Park 2) |
11211 | 6 | Madison | 1 | Rootstown | Sun | 9/8/24 | 2:30 PM | Mayfield Village (Field 2 - North fields, middle field) |
11214 | 2 | Madison | 6 | Orange | Sun | 9/15/24 | 1:00 PM | Madison Middle School (7v7) |
11218 | 0 | Madison | 5 | Mentor Red | Sun | 9/22/24 | 2:30 PM | Madison Middle School (7v7) |
11223 | 5 | West Geauga | 0 | Madison | Wed | 10/9/24 | 6:00 PM | Clay Eddy Fields (U9/U10) |
11227 | 5 | Mentor Red | 0 | Madison | Sun | 10/20/24 | 4:00 PM | Kreuger Park (7v7 #2) |
U10 East 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Mentor Red | 8 | 7 | 0 | 1 | 22 | 39 | 10 | 29 | |
Kenston LP | 8 | 6 | 1 | 1 | 19 | 37 | 12 | 25 | |
Stow | 8 | 5 | 3 | 0 | 15 | 28 | 30 | -2 | HH |
Orange | 8 | 5 | 3 | 0 | 15 | 21 | 16 | 5 | HH |
West Geauga | 8 | 3 | 5 | 0 | 9 | 20 | 24 | -4 | |
Madison | 8 | 1 | 7 | 0 | 3 | 11 | 40 | -29 | |
Rootstown | 8 | 0 | 8 | 0 | 0 | 11 | 35 | -24 |
U10 East 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Orange | Cody DiLauro | |
2 | Rootstown | Jacob Plummer | |
3 | Kenston LP | Larry Pol | Jenna Pol |
4 | Mentor Red | Jordan Smigel | Daina Kardos |
5 | West Geauga | Matt Martin | Jenny Deakins |
6 | Madison | Todd Teschke | Jason Folk |
7 | Stow | John Janci |