Kent Boys - U11 East 5
Coach
- Erin Ruggles
2014(U11) East 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
404 | 5 | Hudson SAT | 9 | Kent ER | Sun | 8/18/24 | 2:30 PM | Barlow Farm Park (Field 2A) |
408 | 1 | Kent ER | 3 | Shaker Hts. GRY | Sun | 8/25/24 | 2:30 PM | Stonewater Field (Stonewater 1) |
410 | 2 | Riverside | 4 | Kent ER | Sun | 9/8/24 | 2:30 PM | Riverview Elementary (9v9) |
415 | 3 | Kent ER | 2 | Brecksville Bees SA Y | Sun | 9/15/24 | 2:30 PM | Stonewater Field (Stonewater 1) |
419 | 1 | Streetsboro | 6 | Kent ER | Sun | 9/22/24 | 2:30 PM | City Park (Field 3) |
423 | 0 | Kent ER | 2 | Ravenna | Sun | 9/29/24 | 2:30 PM | Stonewater Field (Stonewater 1) |
425 | 5 | Eastside Kickers | 3 | Kent ER | Sun | 10/13/24 | 2:30 PM | Monticello Middle School (Monticello - Rear of building) |
432 | 2 | Kent ER | 5 | Hudson SAT | Sun | 10/20/24 | 4:30 PM | Stonewater Field (Stonewater 2) |
U11 East 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Ravenna | 8 | 8 | 0 | 0 | 24 | 29 | 2 | 27 | |
Hudson SAT | 8 | 6 | 2 | 0 | 18 | 44 | 29 | 15 | |
Shaker Hts. GRY | 8 | 5 | 3 | 0 | 15 | 23 | 18 | 5 | |
Kent ER | 8 | 4 | 4 | 0 | 12 | 28 | 25 | 3 | GD(3) |
Riverside | 8 | 4 | 4 | 0 | 12 | 26 | 26 | 0 | GD(0) |
Eastside Kickers | 8 | 4 | 4 | 0 | 12 | 18 | 27 | -9 | GD(-9) |
Brecksville Bees SA Y | 8 | 1 | 7 | 0 | 3 | 18 | 26 | -8 | |
Streetsboro | 8 | 0 | 8 | 0 | 0 | 17 | 50 | -33 |
U11 East 5 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Hudson SAT | Mark Sattele | Paula Sgambellone |
2 | Kent ER | Erin Ruggles | |
3 | Brecksville Bees SA Y | Ben Kang | Jennifer Mathewson |
4 | Shaker Hts. GRY | Yasser Hussein | Lindsey Cromes |
5 | Streetsboro | James Wheeler | Craig Barger |
6 | Riverside | Jorge Jiminez | |
7 | Ravenna | Matthew Wunderle | |
8 | Eastside Kickers | Joe Mastrantoni |