Ravenna Boys - U11 East 5
Coach
- Matthew Wunderle
2014(U11) East 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
403 | 0 | Eastside Kickers | 4 | Ravenna | Sun | 8/18/24 | 2:30 PM | Monticello Middle School (Monticello - Rear of building) |
406 | 2 | Hudson SAT | 7 | Ravenna | Sun | 8/25/24 | 4:00 PM | Barlow Farm Park (Field 6B) |
409 | 4 | Ravenna | 0 | Streetsboro | Sun | 9/8/24 | 2:30 PM | Maplewood Church (U11 Maplewood Church) |
413 | 3 | Ravenna | 0 | Shaker Hts. GRY | Sun | 9/15/24 | 5:30 PM | Maplewood Church (U11 Maplewood Church) |
420 | 0 | Riverside | 2 | Ravenna | Sun | 9/22/24 | 1:00 PM | Riverview Elementary (9v9) |
423 | 0 | Kent ER | 2 | Ravenna | Sun | 9/29/24 | 2:30 PM | Stonewater Field (Stonewater 1) |
426 | 2 | Ravenna | 0 | Brecksville Bees SA Y | Sun | 10/13/24 | 1:00 PM | Maplewood Church (U11 Maplewood Church) |
431 | 5 | Ravenna | 0 | Eastside Kickers | Sun | 10/20/24 | 12:30 PM | Maplewood Church (U11 Maplewood Church) |
U11 East 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Ravenna | 8 | 8 | 0 | 0 | 24 | 29 | 2 | 27 | |
Hudson SAT | 8 | 6 | 2 | 0 | 18 | 44 | 29 | 15 | |
Shaker Hts. GRY | 8 | 5 | 3 | 0 | 15 | 23 | 18 | 5 | |
Kent ER | 8 | 4 | 4 | 0 | 12 | 28 | 25 | 3 | GD(3) |
Riverside | 8 | 4 | 4 | 0 | 12 | 26 | 26 | 0 | GD(0) |
Eastside Kickers | 8 | 4 | 4 | 0 | 12 | 18 | 27 | -9 | GD(-9) |
Brecksville Bees SA Y | 8 | 1 | 7 | 0 | 3 | 18 | 26 | -8 | |
Streetsboro | 8 | 0 | 8 | 0 | 0 | 17 | 50 | -33 |
U11 East 5 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Hudson SAT | Mark Sattele | Paula Sgambellone |
2 | Kent ER | Erin Ruggles | |
3 | Brecksville Bees SA Y | Ben Kang | Jennifer Mathewson |
4 | Shaker Hts. GRY | Yasser Hussein | Lindsey Cromes |
5 | Streetsboro | James Wheeler | Craig Barger |
6 | Riverside | Jorge Jiminez | |
7 | Ravenna | Matthew Wunderle | |
8 | Eastside Kickers | Joe Mastrantoni |