New Philadelphia Boys - U14 SW 4
Coach
- Matt Casimir
2011(U14) SW 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
4302 | 5 | New Philadelphia | 1 | Lake Select SC | Sun | 8/18/24 | 1:00 PM | NP South Elementary (NP 11v11) |
4308 | 5 | Medina 11Wh | 0 | New Philadelphia | Sat | 9/7/24 | 2:30 PM | Medina Huffman/Cunningham Fields (Cunningham 12 (11v11) ) |
4311 | 4 | Green | 0 | New Philadelphia | Wed | 9/18/24 | 6:00 PM | Spring Hill Sports Complex (Field 114) |
4315 | 0 | Lake Select SC | 3 | New Philadelphia | Sun | 9/22/24 | 4:00 PM | Lake Community Park (Behind Lake HS Stadium) (13U/14U/15U/HS 11v11) |
4317 | 0 | New Philadelphia | 5 | PLX United | Sun | 9/29/24 | 4:00 PM | Southside Community Park (Southside Community 11v11 Field) |
4319 | 5 | Mustangs Jr | 1 | New Philadelphia | Sun | 10/13/24 | 4:00 PM | Tuslaw High School (Tuslaw High School) |
4304 | 3 | New Philadelphia | 3 | Mustangs Jr | Sat | 10/19/24 | 5:00 PM | Southside Community Park (Southside Community 11v11 Field) |
4323 | 0 | New Philadelphia | 3 | Green | Sun | 10/20/24 | 4:00 PM | Southside Community Park (Southside Community 11v11 Field) |
U14 SW 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Medina 11Wh | 8 | 7 | 1 | 0 | 21 | 32 | 9 | 23 | |
Mustangs Jr | 8 | 5 | 2 | 1 | 16 | 33 | 21 | 12 | |
PLX United | 8 | 5 | 3 | 0 | 15 | 27 | 21 | 6 | |
Green | 8 | 3 | 5 | 0 | 9 | 18 | 27 | -9 | |
New Philadelphia | 8 | 2 | 5 | 1 | 7 | 12 | 26 | -14 | |
Lake Select SC | 8 | 1 | 7 | 0 | 3 | 12 | 30 | -18 |
U14 SW 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Mustangs Jr | Josh Allen | Josh Allen |
2 | Green | Tracy Ashton | |
3 | New Philadelphia | Matt Casimir | |
4 | PLX United | Donald Shannon | |
5 | Lake Select SC | Dave Dubel | |
6 | Medina 11Wh | Claudio Gandaio | Zach Pelton |