Cuyahoga Falls Boys - U10 East 3
Coach
- William Antunez
Manager
- Alan Scaia
2015(U10) East 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
10513 | 5 | Cuyahoga Falls | 0 | Solon United SM | Sun | 8/25/24 | 5:00 PM | Waterworks Park (Waterworks 7v7 (Field 1)) |
10509 | 4 | Cuyahoga Falls | 0 | Orange | Sun | 9/8/24 | 11:30 AM | Waterworks Park (Waterworks 7v7 (Field 1)) |
10515 | 2 | Geauga Federation SC GRN | 1 | Cuyahoga Falls | Sun | 9/29/24 | 3:00 PM | Oberland Park (7-7 Field 2) |
10505 | 5 | Cuyahoga Falls | 5 | Geauga Federation SC GRN | Sat | 10/12/24 | 5:00 PM | Waterworks Park (Waterworks 7v7 (Field 1)) |
10503 | 1 | Solon United SM | 3 | Cuyahoga Falls | Sun | 10/13/24 | 4:00 PM | Solon Community Park (7v7 with lights) |
10517 | 7 | Cuyahoga Falls | 2 | Hudson GAI | Fri | 10/18/24 | 5:30 PM | Waterworks Park (Waterworks 7v7 (Field 1)) |
10519 | 0 | Orange | 1 | Cuyahoga Falls | Tue | 10/22/24 | 5:45 PM | Orange - Brady Middle School 7v7 Fields (7v7 Field 1 - B3 Top of Hill Outfield ) |
10507 | 3 | Hudson GAI | 6 | Cuyahoga Falls | Sun | 10/27/24 | 2:30 PM | Barlow Farm Park (Field 2B) |
U10 East 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Geauga Federation SC GRN | 8 | 7 | 0 | 1 | 22 | 33 | 12 | 21 | |
Cuyahoga Falls | 8 | 6 | 1 | 1 | 19 | 32 | 13 | 19 | |
Orange | 8 | 4 | 4 | 0 | 12 | 19 | 15 | 4 | |
Solon United SM | 8 | 1 | 6 | 1 | 4 | 8 | 28 | -20 | |
Hudson GAI | 8 | 0 | 7 | 1 | 1 | 13 | 37 | -24 |
U10 East 3 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Cuyahoga Falls | William Antunez | Alan Scaia |
2 | Orange | Geoffrey Quinn | |
3 | Hudson GAI | Tina Gaither | Carla Diamond |
4 | Geauga Federation SC GRN | Katie McCartney | |
5 | Solon United SM | Sean Manion | Kim Yee |