Green Boys - U09 SW 5
Coach
- Tracy Ashton
2016(U09) SW 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
13401 | 6 | Green | 1 | Norton | Sun | 8/18/24 | 12:00 PM | Portage Lakes Career Center Fields (102) |
13422 | 2 | Green | 3 | Ashland | Tue | 8/20/24 | 6:30 PM | Portage Lakes Career Center Fields (101) |
13407 | 2 | Copley Blue | 7 | Green | Sun | 8/25/24 | 1:00 PM | Arrowhead School (Arrowhead 655) |
13417 | 1 | Green | 0 | Cuyahoga Falls | Sun | 9/8/24 | 2:30 PM | Portage Lakes Career Center Fields (101) |
13429 | 2 | Eagles Select | 7 | Green | Sun | 9/22/24 | 4:00 PM | Middlebranch Elementary School (Field 1 7v7) |
13431 | 4 | Green | 1 | Akron Inner City | Sun | 9/29/24 | 2:30 PM | Portage Lakes Career Center Fields (101) |
13412 | 4 | Revere | 6 | Green | Tue | 10/15/24 | 5:30 PM | Richfield Woods Park (Richfield Woods Park Field # 1) |
13440 | 2 | Brecksville Bees SA R | 7 | Green | Sun | 10/20/24 | 10:00 AM | Blossom Hill (Field G- Upper A) |
U09 SW 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Green | 8 | 7 | 1 | 0 | 21 | 40 | 15 | 25 | |
Revere | 8 | 6 | 1 | 1 | 19 | 41 | 19 | 22 | |
Tallmadge | 8 | 6 | 2 | 0 | 18 | 39 | 26 | 13 | |
Akron Inner City | 8 | 5 | 1 | 2 | 17 | 37 | 19 | 18 | |
Brecksville Bees SA R | 8 | 5 | 3 | 0 | 15 | 33 | 26 | 7 | |
Cuyahoga Falls | 8 | 4 | 3 | 1 | 13 | 33 | 23 | 10 | HH |
Ashland | 8 | 4 | 3 | 1 | 13 | 27 | 25 | 2 | HH |
Medina 17Go | 8 | 2 | 6 | 0 | 6 | 30 | 48 | -18 | |
Eagles Select | 8 | 1 | 6 | 1 | 4 | 21 | 41 | -20 | |
Norton | 8 | 0 | 7 | 1 | 1 | 16 | 41 | -25 | GD(-25) |
Copley Blue | 8 | 0 | 7 | 1 | 1 | 17 | 51 | -34 | GD(-34) |