Aurora Girls - U12 East 4
Coach
- Dennis Okuley
2013(U12) East 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
7202 | 3 | Aurora | 2 | Hudson SHU | Sun | 8/18/24 | 11:00 AM | Hartman Park (Townline Rd soccer fields) (#10) |
7204 | 1 | Aurora | 2 | Solon United BC | Sun | 8/25/24 | 11:00 AM | Hartman Park (Townline Rd soccer fields) (#10) |
7208 | 0 | Mentor | 4 | Aurora | Sun | 9/8/24 | 10:00 AM | Kreuger Park (9v9 #6) |
7211 | 0 | Twinsburg Whte | 5 | Aurora | Sun | 9/15/24 | 10:00 AM | Tiger Stadium - Turf (High School Turf Field) |
7215 | 3 | Hudson SHU | 3 | Aurora | Sun | 9/22/24 | 2:30 PM | Barlow Farm Park (Field 6A) |
7217 | 4 | Aurora | 0 | Copley | Sun | 9/29/24 | 6:00 PM | Hartman Park (Townline Rd soccer fields) (#10) |
7219 | 2 | Solon United BC | 1 | Aurora | Sun | 10/13/24 | 11:30 AM | Glenwillow Fields (Glenwillow Fields) |
7223 | 4 | Aurora | 0 | Twinsburg Whte | Fri | 10/18/24 | 5:45 PM | Hartman Park (Townline Rd soccer fields) (#10) |
U12 East 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Solon United BC | 8 | 8 | 0 | 0 | 24 | 32 | 4 | 28 | |
Aurora | 8 | 5 | 2 | 1 | 16 | 25 | 9 | 16 | |
Hudson SHU | 8 | 3 | 3 | 2 | 11 | 22 | 20 | 2 | |
Copley | 8 | 3 | 5 | 0 | 9 | 15 | 24 | -9 | |
Twinsburg Whte | 8 | 2 | 5 | 1 | 7 | 9 | 24 | -15 | |
Mentor | 8 | 0 | 6 | 2 | 2 | 5 | 27 | -22 |
U12 East 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Solon United BC | Brian Coverstone | Darcy |
2 | Twinsburg Whte | Jennifer Lunn | Jennifer Lunn |
3 | Aurora | Dennis Okuley | |
4 | Copley | Aaron Smith | Windy Lewis |
5 | Hudson SHU | Jerry Shutway | Jessica Wiener |
6 | Mentor | Kyra Schofield | Angela Iacofano |