Manchester Boys - U14 SW 3
Coach
- Michael Carr
2011(U14) SW 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
4401 | 3 | Manchester | 0 | Norton | Sun | 8/18/24 | 4:00 PM | Manchester Middle School (MSC 11v11) |
4405 | 3 | Manchester | 0 | Ashland | Sun | 8/25/24 | 2:30 PM | Manchester Middle School (MSC 11v11) |
4409 | 4 | Wooster | 5 | Manchester | Sun | 9/8/24 | 1:00 PM | Wooster Soccer Complex (Field #1) |
4416 | 6 | Manchester | 1 | Perry (Stark) | Wed | 9/11/24 | 6:15 PM | Manchester Middle School (MSC 11v11) |
4419 | 5 | Manchester | 0 | Cuyahoga Falls | Sun | 9/22/24 | 1:00 PM | Manchester Middle School (MSC 11v11) |
4422 | 2 | Revere | 5 | Manchester | Sun | 9/29/24 | 4:00 PM | Bath Community Center (Bath Community Center Field 1) |
4427 | 3 | Stow | 7 | Manchester | Sun | 10/13/24 | 2:30 PM | Silver Springs Park (Silver Springs Park 11v11/ 9v9 (Field 2 - Far from Rd))) |
4429 | 3 | Norton | 6 | Manchester | Sun | 10/20/24 | 1:00 PM | Oakleaf Community Park (Field 4: Middle ) |
U14 SW 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Manchester | 8 | 8 | 0 | 0 | 24 | 40 | 13 | 27 | |
Revere | 8 | 5 | 2 | 1 | 16 | 28 | 13 | 15 | |
Norton | 8 | 4 | 2 | 2 | 14 | 22 | 14 | 8 | |
Wooster | 8 | 4 | 4 | 0 | 12 | 21 | 27 | -6 | |
Perry (Stark) | 8 | 3 | 4 | 1 | 10 | 19 | 29 | -10 | |
Cuyahoga Falls | 8 | 2 | 5 | 1 | 7 | 16 | 26 | -10 | |
Stow | 8 | 2 | 6 | 0 | 6 | 15 | 28 | -13 | |
Ashland | 8 | 1 | 6 | 1 | 4 | 8 | 19 | -11 |
U14 SW 3 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Stow | Jason Norris | |
2 | Cuyahoga Falls | Jason Hershey | |
3 | Ashland | Richard Policz | Jennifer Hagedorn |
4 | Revere | Jeremy Sussel | Amy Gentile |
5 | Manchester | Michael Carr | |
6 | Norton | Jason Genis | Kim Genis |
7 | Wooster | Ed Babulski | Kelly Dye |
8 | Perry (Stark) | Mike Kling |