Eastside Kickers Boys - U09 2
Coach
- Jeff Jowett
2016(U09) 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
12502 | 5 | Solon United DD | 0 | Eastside Kickers | Sun | 8/18/24 | 11:00 AM | Solon Community Park (7v7 with lights) |
12505 | 8 | Avon | 3 | Eastside Kickers | Sun | 8/25/24 | 6:00 PM | Schwartz Road Park (#12 - 7v7) |
12512 | 3 | Eastside Kickers | 1 | Mayfield MODO | Sun | 9/8/24 | 10:00 AM | Canterbury Elementary School (Canterbury) |
12526 | 3 | Brunswick ROHD | 1 | Eastside Kickers | Sun | 9/15/24 | 6:00 PM | Memorial Elementary (Memorial Elementary 1) |
12517 | 0 | Eastside Kickers | 5 | Aurora | Sun | 9/22/24 | 2:30 PM | Denison Park (Denison A) |
12521 | 2 | Eastside Kickers | 1 | Medina 16Wt | Sun | 9/29/24 | 10:00 AM | Canterbury Elementary School (Canterbury) |
12530 | 2 | Eastside Kickers | 7 | Solon United DD | Mon | 10/21/24 | 5:30 PM | Canterbury Elementary School (Canterbury) |
12515 | 6 | Hudson SAT | 1 | Eastside Kickers | Sun | 10/27/24 | 1:00 PM | Barlow Farm Park (Field 3B) |
U09 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Aurora | 8 | 8 | 0 | 0 | 24 | 45 | 11 | 34 | |
Hudson SAT | 8 | 6 | 2 | 0 | 18 | 49 | 26 | 23 | |
Solon United DD | 8 | 5 | 3 | 0 | 15 | 36 | 24 | 12 | HH |
Avon | 8 | 5 | 3 | 0 | 15 | 36 | 36 | 0 | HH |
Medina 16Wt | 8 | 2 | 6 | 0 | 6 | 23 | 36 | -13 | GD(-13) GA(36) |
Brunswick ROHD | 8 | 2 | 6 | 0 | 6 | 25 | 38 | -13 | GD(-13) |
Mayfield MODO | 8 | 2 | 6 | 0 | 6 | 24 | 43 | -19 | GD(-19) |
Eastside Kickers | 8 | 2 | 6 | 0 | 6 | 12 | 36 | -24 | GD(-24) |
U09 2 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Aurora | Chris Gentille | |
2 | Hudson SAT | Mark Sattele | Greg Voytilla |
3 | Eastside Kickers | Jeff Jowett | |
4 | Solon United DD | Daniel Dempsey | Jason Benewiat |
5 | Avon | Steve Kessen | Jeremy Winters |
6 | Medina 16Wt | Aaron Liezert | Neil Kaptein |
7 | Brunswick ROHD | Kevin Rohde | |
8 | Mayfield MODO | Matt O'Donnell |