New Philadelphia Boys - U11 South 4
Coach
- Michael Morrison
| 2015(U11) South 4 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 2005 | 7 | New Philadelphia | 2 | Tallmadge | Sun | 4/19/26 | 5:30 PM | Pleasant Valley (9v9) (NP 9v9) |
| 2012 | 4 | Strongsville | 6 | New Philadelphia | Sat | 4/25/26 | 4:00 PM | Foltz Fields (Foltz 2) |
| 2007 | 6 | Brecksville Bees SA R | 1 | New Philadelphia | Sun | 4/26/26 | 5:30 PM | Blossom Hill (Turf) |
| 2014 | New Philadelphia | Buckeye | Sun | 5/3/26 | 2:30 PM | Spring Hill Sports Complex (Field 112) | ||
| 2003 | New Philadelphia | Strongsville | Sat | 5/9/26 | 5:30 PM | Pleasant Valley (9v9) (NP 9v9) | ||
| 2017 | Copley | New Philadelphia | Sun | 5/10/26 | 11:30 AM | Arrowhead School (Arrowhead 656) | ||
| 2020 | Tallmadge | New Philadelphia | Sun | 5/17/26 | 11:30 AM | Summit Fairgrounds (Field 2A) | ||
| 2022 | New Philadelphia | Brecksville Bees SA R | Sun | 5/31/26 | 4:00 PM | Pleasant Valley (9v9) (NP 9v9) | ||
| U11 South 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Brecksville Bees SA R | 3 | 3 | 0 | 0 | 9 | 16 | 5 | 11 | |
| Buckeye | 3 | 2 | 1 | 0 | 6 | 11 | 4 | 7 | HH GD(7) |
| New Philadelphia | 3 | 2 | 1 | 0 | 6 | 14 | 12 | 2 | HH GD(2) |
| Strongsville | 3 | 1 | 2 | 0 | 3 | 9 | 9 | 0 | HH |
| Copley | 3 | 1 | 2 | 0 | 3 | 13 | 18 | -5 | HH |
| Tallmadge | 3 | 0 | 3 | 0 | 0 | 9 | 24 | -15 | |
| U11 South 4 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Brecksville Bees SA R | Ben Kang | Andrea Donner |
| 2 | Buckeye | Robert Ronsky | |
| 3 | Copley | Hugh O'Neill | Vincent LaGuardia |
| 4 | New Philadelphia | Michael Morrison | |
| 5 | Tallmadge | Andrew Haidet | Alex Oris |
| 6 | Strongsville | Korey Reber | |