Avon Lake Boys - U10 West 3
Coach
- Thomas Knotek
2015(U10) West 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
10602 | 9 | Westlake AM | 4 | Avon Lake | Sun | 8/18/24 | 2:30 PM | St John Medical Center Fields (Field #1 - 7v7 (west, near Crocker Rd.)) |
10605 | 3 | Amherst | 1 | Avon Lake | Sun | 8/25/24 | 2:30 PM | DePaola Park (#4) |
10609 | 2 | Rocky River MA | 2 | Avon Lake | Sun | 9/8/24 | 4:00 PM | Goldwood Primary School (Goldwood) |
10610 | 4 | Avon Lake | 1 | North Royalton | Sun | 9/15/24 | 1:00 PM | Learwood Middle School (Learwood 7B) |
10618 | 5 | Avon | 5 | Avon Lake | Sun | 9/29/24 | 2:30 PM | Schwartz Road Park (#12 - 7v7) |
10620 | 2 | Avon Lake | 5 | Amherst | Thu | 10/3/24 | 6:00 PM | Troy Intermediate School (Troy 7B) |
10615 | 2 | Avon Lake | 3 | Westlake AM | Tue | 10/8/24 | 6:00 PM | Troy Intermediate School (Troy 7C) |
10624 | 2 | Avon Lake | 2 | Avon | Sun | 10/20/24 | 2:30 PM | Learwood Middle School (Learwood 7B) |
U10 West 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Westlake AM | 8 | 7 | 1 | 0 | 21 | 35 | 16 | 19 | |
Amherst | 8 | 6 | 2 | 0 | 18 | 31 | 17 | 14 | |
Avon | 8 | 3 | 2 | 3 | 12 | 28 | 27 | 1 | |
Avon Lake | 8 | 1 | 4 | 3 | 6 | 22 | 30 | -8 | HH |
North Royalton | 8 | 2 | 6 | 0 | 6 | 13 | 26 | -13 | HH |
Rocky River MA | 8 | 1 | 5 | 2 | 5 | 17 | 30 | -13 |
U10 West 3 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | North Royalton | Anthony Segreti | Lisa Elton |
2 | Rocky River MA | Matt Aber | Steve Sova |
3 | Westlake AM | Adam Mast | |
4 | Amherst | Colin Stipe | |
5 | Avon Lake | Thomas Knotek | |
6 | Avon | Nick Cheek |