Riverside Boys - U09 East 3
Coach
- Mike Anderson
2016(U09) East 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
13203 | 5 | NP Aurora GR | 0 | Riverside | Sun | 8/18/24 | 1:00 PM | Hartman Park (Field 7) |
13206 | 6 | Hudson KEN | 1 | Riverside | Sun | 8/25/24 | 4:00 PM | Barlow Farm Park (Field 3A) |
13209 | 0 | Riverside | 5 | Stow | Sun | 9/8/24 | 1:00 PM | Riverview Elementary (7v7) |
13213 | 1 | Riverside | 6 | Broadview Hts. | Sun | 9/15/24 | 2:30 PM | Riverview Elementary (7v7) |
13220 | 1 | Solon United GE | 0 | Riverside | Sun | 9/22/24 | 4:00 PM | Solon Community Park (7v7 with lights) |
13223 | 5 | Cardinal SC | 0 | Riverside | Sun | 9/29/24 | 2:30 PM | Shore Middle School (7v7 in the back of the school) |
13226 | 0 | Riverside | 5 | Shaker Hts. BLK | Sun | 10/13/24 | 10:00 AM | Riverview Elementary (7v7) |
13231 | 0 | Riverside | 5 | NP Aurora GR | Sun | 10/20/24 | 1:00 PM | Riverview Elementary (7v7) |
U09 East 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
NP Aurora GR | 8 | 7 | 0 | 1 | 22 | 35 | 8 | 27 | |
Broadview Hts. | 8 | 6 | 0 | 2 | 20 | 39 | 13 | 26 | |
Shaker Hts. BLK | 8 | 4 | 3 | 1 | 13 | 31 | 17 | 14 | |
Cardinal SC | 8 | 3 | 3 | 2 | 11 | 15 | 18 | -3 | |
Hudson KEN | 8 | 3 | 4 | 1 | 10 | 24 | 26 | -2 | HH |
Stow | 8 | 3 | 4 | 1 | 10 | 16 | 23 | -7 | HH |
Solon United GE | 8 | 1 | 5 | 2 | 5 | 5 | 24 | -19 | |
Riverside | 8 | 0 | 8 | 0 | 0 | 2 | 38 | -36 |
U09 East 3 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Hudson KEN | Emma Kennell | Jordan Spelman |
2 | Cardinal SC | David Jordan | |
3 | Shaker Hts. BLK | Danilo Radjen | Sarah Gozur |
4 | Broadview Hts. | Chris Reiner | |
5 | Stow | Will Kaiser | Will Kaiser |
6 | Solon United GE | Gary Ellis | Lindsay Toth |
7 | Riverside | Mike Anderson | |
8 | NP Aurora GR | Brandon Zangaro | Cody Calapa |