Kenston Girls - U11 East 4
Coach
- Chris Doerson
2014(U11) East 4 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
6303 | 5 | Kenston | 1 | Wickliffe | Sun | 8/18/24 | 5:00 PM | River Road Park (River Road Park 9v9) |
6305 | 6 | Kenston | 1 | Twinsburg Blue | Sun | 8/25/24 | 5:00 PM | River Road Park (River Road Park 9v9) |
6307 | 1 | Twinsburg Whte | 1 | Kenston | Sun | 9/8/24 | 4:00 PM | Liberty Park (Lower) |
6312 | 4 | Wickliffe | 2 | Kenston | Sun | 9/15/24 | 2:30 PM | Dudley Park (Dudley Park 9v9) |
6314 | 3 | Kenston | 2 | Stow | Sun | 9/22/24 | 4:00 PM | River Road Park (River Road Park 9v9) |
6317 | 3 | Euclid | 4 | Kenston | Mon | 9/30/24 | 6:00 PM | Memorial Pool Field (9v9) |
6320 | 5 | Twinsburg Blue | 0 | Kenston | Sun | 10/13/24 | 4:00 PM | Liberty Park (Lower) |
6322 | 1 | Kenston | 2 | Twinsburg Whte | Sun | 10/20/24 | 2:30 PM | River Road Park (River Road Park 9v9) |
U11 East 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Twinsburg Whte | 8 | 4 | 0 | 4 | 16 | 27 | 17 | 10 | |
Euclid | 8 | 4 | 2 | 2 | 14 | 40 | 26 | 14 | |
Kenston | 8 | 4 | 3 | 1 | 13 | 22 | 19 | 3 | |
Twinsburg Blue | 8 | 3 | 2 | 3 | 12 | 26 | 21 | 5 | |
Stow | 8 | 1 | 5 | 2 | 5 | 20 | 32 | -12 | HH |
Wickliffe | 8 | 1 | 5 | 2 | 5 | 13 | 33 | -20 | HH |
U11 East 4 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Twinsburg Whte | Sarah Welch | Sarah Welch |
2 | Stow | Dean Saber | Kathleen Saber |
3 | Euclid | Marquis Bradley | |
4 | Kenston | Chris Doerson | |
5 | Twinsburg Blue | Sarah Welch | Sarah Welch |
6 | Wickliffe | Tony Principe |