Columbia Station Girls - U11 West 3
Coach
- Jason Case
| 2015(U11) West 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
| 9705 | 1 | Amherst | 4 | Columbia Station | Sun | 8/24/25 | 6:00 PM | Beaver Creek Park (Beaver Creek #10) |
| 9709 | 0 | Strongsville | 5 | Columbia Station | Sun | 9/7/25 | 4:00 PM | Foltz Fields (Foltz 2) |
| 9710 | 5 | Columbia Station | 0 | Olmsted Falls Gold | Mon | 9/15/25 | 6:00 PM | Columbia Soccer Fields (Filed 7 ) |
| 9715 | 3 | Columbia Station | 0 | Bay Village AC | Sun | 9/21/25 | 4:00 PM | Columbia Soccer Fields (Filed 7 ) |
| 9702 | 1 | Bay Village AC | 6 | Columbia Station | Thu | 9/25/25 | 6:00 PM | Walker Road Park (Walker 5 9v9) |
| 9720 | 5 | Columbia Station | 0 | Amherst | Sun | 10/12/25 | 2:30 PM | Columbia Soccer Fields (Filed 7 ) |
| 9724 | 5 | Columbia Station | 2 | Firelands | Sun | 10/19/25 | 9:30 AM | Columbia Soccer Fields (Filed 7 ) |
| 9718 | 5 | Firelands | 0 | Columbia Station | Thu | 10/23/25 | 6:00 PM | Firelands High School (FHS: Field 7 (9v9)) |
| U11 West 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
| Columbia Station | 8 | 7 | 1 | 0 | 21 | 33 | 9 | 24 | HH GD(24) GA(9) |
| Firelands | 8 | 7 | 1 | 0 | 21 | 35 | 11 | 24 | HH GD(24) GA(11) |
| Bay Village AC | 8 | 4 | 3 | 1 | 13 | 17 | 19 | -2 | |
| Strongsville | 8 | 2 | 5 | 1 | 7 | 11 | 19 | -8 | |
| Amherst | 8 | 2 | 6 | 0 | 6 | 6 | 28 | -22 | |
| Olmsted Falls Gold | 8 | 1 | 7 | 0 | 3 | 6 | 22 | -16 | |
| U11 West 3 | |||
|---|---|---|---|
| Start | Team | Coach | Manager |
| 1 | Olmsted Falls Gold | Lauren Suter | Joe Rokas |
| 2 | Strongsville | Mary Ann Durkalski | |
| 3 | Bay Village AC | Andrea Claypoole | |
| 4 | Amherst | Ron Vincek | |
| 5 | Columbia Station | Jason Case | |
| 6 | Firelands | Chad Haponek | Kari Cooley |