Wooster Boys - U09 SW 3
Coach
- Andrew Rogers
2016(U09) SW 3 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
12601 | 7 | Ashland | 2 | Wooster | Sun | 8/18/24 | 2:30 PM | Ashland Comunity Soccer Complex (Field 10) |
12606 | 0 | Wooster | 5 | WASA | Sun | 8/25/24 | 2:30 PM | Wooster Soccer Complex (Field #5) |
12609 | 1 | Wooster | 6 | Stow | Sun | 9/8/24 | 2:30 PM | Wooster Soccer Complex (Field #5) |
12611 | 1 | Wooster | 6 | Eagles Select 2016 | Sun | 9/15/24 | 6:15 PM | Wooster Soccer Complex (Field #5) |
12614 | 6 | Highland KW3 | 1 | Wooster | Sun | 9/22/24 | 1:00 PM | Sharon Community Park (Field 3: 7v7- Rear Field) |
12616 | 2 | Wooster | 7 | Ashland | Sun | 9/29/24 | 2:30 PM | Wooster Soccer Complex (Field #5) |
12621 | 6 | WASA | 1 | Wooster | Sun | 10/13/24 | 2:30 PM | Muhl Fields (447) |
12623 | 6 | Eagles Select 2016 | 3 | Wooster | Sun | 10/20/24 | 4:00 PM | Middlebranch Elementary School (Field 1 7v7) |
U09 SW 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Highland KW3 | 8 | 7 | 1 | 0 | 21 | 35 | 10 | 25 | HH GD(25) |
Ashland | 8 | 7 | 1 | 0 | 21 | 36 | 13 | 23 | HH GD(23) |
Eagles Select 2016 | 8 | 5 | 3 | 0 | 15 | 33 | 14 | 19 | |
WASA | 8 | 3 | 5 | 0 | 9 | 21 | 26 | -5 | |
Stow | 8 | 2 | 6 | 0 | 6 | 12 | 36 | -24 | |
Wooster | 8 | 0 | 8 | 0 | 0 | 11 | 49 | -38 |
U09 SW 3 | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Ashland | Jamie Dawley | |
2 | Wooster | Andrew Rogers | |
3 | Eagles Select 2016 | Drew Felberg | Bill Haymaker |
4 | Highland KW3 | Kyle Whitacre | |
5 | Stow | Andrew Toussant | |
6 | WASA | Jason Liddy | Bethany Kovacevich |