Tallmadge Boys - U09 SW 5
Coach
- Andrew Haidet
2016(U09) SW 5 | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
13402 | 6 | Revere | 3 | Tallmadge | Sun | 8/18/24 | 5:00 PM | Richfield Woods Park (Richfield Woods Park Field # 1) |
13414 | 5 | Tallmadge | 0 | Copley Blue | Tue | 8/27/24 | 6:30 PM | Summit Fairgrounds (Field 2B) |
13420 | 7 | Tallmadge | 2 | Norton | Sun | 9/8/24 | 3:00 PM | Summit Fairgrounds (Field 2B) |
13424 | 7 | Tallmadge | 3 | Medina 17Go | Sun | 9/15/24 | 6:30 PM | Summit Fairgrounds (Field 2B) |
13426 | 6 | Akron Inner City | 1 | Tallmadge | Sun | 9/22/24 | 5:00 PM | Copley Road Soccer Complex (7v7) |
13434 | 3 | Eagles Select | 8 | Tallmadge | Sun | 9/29/24 | 4:00 PM | Middlebranch Elementary School (Field 1 7v7) |
13436 | 4 | Cuyahoga Falls | 5 | Tallmadge | Sun | 10/13/24 | 2:30 PM | Waterworks Park (Waterworks 7v7 (Field 1)) |
13443 | 3 | Tallmadge | 2 | Brecksville Bees SA R | Sun | 10/20/24 | 2:30 PM | Summit Fairgrounds (Field 2B) |
U09 SW 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Green | 8 | 7 | 1 | 0 | 21 | 40 | 15 | 25 | |
Revere | 8 | 6 | 1 | 1 | 19 | 41 | 19 | 22 | |
Tallmadge | 8 | 6 | 2 | 0 | 18 | 39 | 26 | 13 | |
Akron Inner City | 8 | 5 | 1 | 2 | 17 | 37 | 19 | 18 | |
Brecksville Bees SA R | 8 | 5 | 3 | 0 | 15 | 33 | 26 | 7 | |
Cuyahoga Falls | 8 | 4 | 3 | 1 | 13 | 33 | 23 | 10 | HH |
Ashland | 8 | 4 | 3 | 1 | 13 | 27 | 25 | 2 | HH |
Medina 17Go | 8 | 2 | 6 | 0 | 6 | 30 | 48 | -18 | |
Eagles Select | 8 | 1 | 6 | 1 | 4 | 21 | 41 | -20 | |
Norton | 8 | 0 | 7 | 1 | 1 | 16 | 41 | -25 | GD(-25) |
Copley Blue | 8 | 0 | 7 | 1 | 1 | 17 | 51 | -34 | GD(-34) |