Nordonia Boys - U10 East 6SE
Coach
- Steven Raders
Manager
- Deanna Bendlak
2015(U10) East 6SE | ||||||||
---|---|---|---|---|---|---|---|---|
Game # | Home Score |
Home | Visitor Score |
Visitor | Day | Date | Time | Location (Click for Map) |
11001 | 7 | Nordonia | 2 | Twinsburg Whit | Sun | 8/18/24 | 2:30 PM | Macedonia Rec Center/Longwood Park (Macedonia Rec/Longwood Park) |
11004 | 4 | Norton DD | 0 | Nordonia | Tue | 8/20/24 | 6:30 PM | Oakleaf Community Park (Field 1: Bottom) |
11008 | 5 | Nordonia | 1 | Hudson HAR | Mon | 8/26/24 | 6:30 PM | Macedonia Rec Center/Longwood Park (Macedonia Rec/Longwood Park) |
11009 | 3 | Twinsburg Blue | 4 | Nordonia | Sun | 9/8/24 | 2:30 PM | Glenmeadow Park (2) |
11011 | 5 | Twinsburg Whit | 4 | Nordonia | Sun | 9/15/24 | 4:00 PM | Glenmeadow Park (2) |
11014 | 1 | Nordonia | 1 | Norton DD | Sun | 9/22/24 | 2:30 PM | Macedonia Rec Center/Longwood Park (Macedonia Rec/Longwood Park) |
11018 | 1 | Hudson HAR | 4 | Nordonia | Sun | 10/13/24 | 1:00 PM | Barlow Farm Park (Field 3B) |
11019 | 1 | Nordonia | 6 | Twinsburg Blue | Sun | 10/20/24 | 11:00 AM | Macedonia Rec Center/Longwood Park (Macedonia Rec/Longwood Park) |
U10 East 6SE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Games Played |
Wins | Losses | Ties | Pts. | Goals For |
Goals Against |
Goal Diff. |
Tie Breaker |
Norton DD | 8 | 6 | 0 | 2 | 20 | 32 | 10 | 22 | |
Twinsburg Blue | 8 | 5 | 2 | 1 | 16 | 33 | 16 | 17 | |
Nordonia | 8 | 4 | 3 | 1 | 13 | 26 | 23 | 3 | |
Twinsburg Whit | 8 | 2 | 6 | 0 | 6 | 17 | 38 | -21 | |
Hudson HAR | 8 | 1 | 7 | 0 | 3 | 12 | 33 | -21 |
U10 East 6SE | |||
---|---|---|---|
Start | Team | Coach | Manager |
1 | Twinsburg Blue | Jessica Lamb | |
2 | Nordonia | Steven Raders | Deanna Bendlak |
3 | Norton DD | Dallas Downie | |
4 | Hudson HAR | TJ Harrod | Ashley Timotic |
5 | Twinsburg Whit | Jessica Lamb |